-----------------------------------------------------------------------------------------------------
------------------------------------- Videokernel startup -------------------------------------------
-----------------------------------------------------------------------------------------------------

1/1/2002 01:00:55 | server name: [SHS4000]
1/1/2002 01:00:55 | version: 4.4.1 (Oct  1 2012, 13:58:53)
1/1/2002 01:00:55 | initialize system startup   please wait ... 
1/1/2002 01:00:57 * ---------------------------------------------------------------------------------------------
1/1/2002 01:00:57 * ----------------------------------------- Status -----------------------------------------
1/1/2002 01:00:57 * Booting ...
1/1/2002 01:01:00 | HWCheck : Controller open Itlcd o.k.
1/1/2002 01:01:01 | remote started
1/1/2002 01:01:01 | available job disk space for D:\JobPath: 410 MB
1/1/2002 01:01:01 | available system disk space: 132 MB
1/1/2002 01:01:02 | License : Register Interface (CAN (Ut) PU:8);
1/1/2002 01:01:02 | License : Smart Register
1/1/2002 01:01:02 | License : Virtual Repeat
1/1/2002 01:01:02 | Booting video kernel ...
1/1/2002 01:01:02 | system ident: 00e0f41f9137
1/1/2002 01:01:02 | save restore database
1/1/2002 01:01:02 | start checking devices ...
1/1/2002 01:01:02 | CANopen: AMICanMaster created
1/1/2002 01:01:04 | CANopen: AMICanMaster check Bus
1/1/2002 01:01:04 | CANopen: AMICanMaster reboot nodes
1/1/2002 01:01:08 | CANopen: AMICanMaster start nodes
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 01:01:12 | CANopen: started by AMI
1/1/2002 01:01:12 | found AMI
1/1/2002 01:01:12 | found: ID: 16 -CanPc- Vendor: BST-International Class Sub: AMI NetNo: 0
1/1/2002 01:01:13 | not found : -CanRegPc- 
1/1/2002 01:01:13 |      check the BaseNet setting of the CAN adapter; BaseNet has to be : 2
1/1/2002 01:01:13 | check CAN bus controller ...
1/1/2002 01:01:13 | CANopen bus controller ok : AMI
1/1/2002 01:01:13 | found: Id: 61 -Trav- Vendor: BST-International Class Sub: camboard
1/1/2002 01:01:13 | found: Id: 61 -Lens- Vendor: BST-International Class Sub: camboard
1/1/2002 01:01:14 | found: Id: 71 -Sync- Vendor: BST-International Class Sub: AMI (advanced machine interface)
1/1/2002 01:01:14 | found: Id: 61 -Flash- Vendor: BST-International GmbH Class Sub: camboard
1/1/2002 01:01:14 | Smart Register Interface : no bus interface found
1/1/2002 01:01:14 |      check the BaseNet setting of the CAN adapter; BaseNet has to be : 2
1/1/2002 01:01:16 | found: -GigE-LV- Vendor: Leutron Vision Class Sub: Ethernet port
1/1/2002 01:01:16 | found CamCFGFile : C:\Program Files\BST\SHS4000\ConfigPath\Cam1.cfg
1/1/2002 01:01:17 | found: Id: 129 -Cam- Vendor: LV Class Sub: GigE camera Type: PicSight_P203B-GigE  IP : 192.168.1.55
1/1/2002 01:01:17 | create: -FrameGrb- Vendor: BST Class Sub: virtual device
1/1/2002 01:01:17 | found: Id: 151 -RS232Pc- Vendor: BST-International Class Sub: RS232
1/1/2002 01:01:17 | found: Id: 161 -EPL- Vendor: BST-International Class Sub: External Position Link
1/1/2002 01:01:17 | starting devices ...
1/1/2002 01:01:17 | AMI / CAN-AMI
1/1/2002 01:01:17 | CANopen: AMICanMaster check Bus
1/1/2002 01:01:17 | CANopen: AMICanMaster reboot nodes
1/1/2002 01:01:21 | CANopen: AMICanMaster start nodes
1/1/2002 01:01:25 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 01:01:26 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 01:01:26 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 01:01:26 | camboard / traverse
1/1/2002 01:02:00 | Trav : Homing successfully finished
1/1/2002 01:02:00 | Trav : set operation mode to positioning
1/1/2002 01:02:01 | camboard  SW: 3.1.3   		( HWId:1/1, DevID:65/0, Firmware:3.1.3  , BootLoader:0 )
1/1/2002 01:02:01 | Traverselength: 3939incr.
1/1/2002 01:02:01 | camboard / optical lens
1/1/2002 01:02:02 | Lens Reference   - Zoom : 558 / 45  - Iris : 607 / 266  - Focus : 455 / 160
1/1/2002 01:02:02 | VC 2000 IO/Sync-Board / machine syncronization
1/1/2002 01:02:03 | camboard / flash control unit
1/1/2002 01:02:03 | Ethernet port / LV-SDS
1/1/2002 01:02:03 | GigE camera / PicSight
1/1/2002 01:02:08 | virtual device / framegrabber
1/1/2002 01:02:08 | RS232 / IO port
1/1/2002 01:02:08 | External Position Link / IO Port
1/1/2002 01:02:09 | starting devices ok
1/1/2002 01:02:09 | devices ready to use
1/1/2002 01:02:09 | Web speed limit for analyses;  enable: 20m/min  disable: 10m/min
1/1/2002 01:02:09 | Number of connected cameras: 1
1/1/2002 01:02:09 | BC : Load Greyscale calibration
1/1/2002 01:02:09 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | "White" greyscale calibration calculation successful
1/1/2002 01:02:09 | CM : Load Greyscale calibration
1/1/2002 01:02:09 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:09 | database-version: 3.18.1
1/1/2002 01:02:11 | Manual Mode
1/1/2002 01:02:11 | Manual Mode
1/1/2002 01:02:11 | switch to set: Production
1/1/2002 01:02:11 | create job: default
1/1/2002 01:02:12 | Manual Mode
1/1/2002 01:02:12 | switch to set: Production
1/1/2002 01:02:12 | load job: default
1/1/2002 01:02:13 | Sync Settings:	JobName:default
1/1/2002 01:02:13 | 			Index:1		Active:1	Modus:20	SyncType:1	Repeat:7200pls	ACS:0pls
1/1/2002 01:02:13 | 			Gear:1200.0pls	Per:400.0mm	(Inch:	Gear:0.0pls	Per:0.000Inch)
1/1/2002 01:02:13 | 			GearDivider:0	ResetDivider:1	ResetEdge:1
1/1/2002 01:02:13 | Job Settings:	JobName:default
1/1/2002 01:02:13 | 			DwellCount:2	DwellTime:500	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 01:02:13 | 			Traverse#1	LimitLeft:0	LimitRight:4389
1/1/2002 01:02:13 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 01:02:13 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 01:02:13 | 			WebPath:1	WebDir:1	WebDir2:0
1/1/2002 01:02:13 | Videokernel ready now ...
1/1/2002 01:02:13 | reload system settings from database
1/1/2002 01:02:13 | Sync Settings:	JobName:default
1/1/2002 01:02:13 | 			Index:1		Active:1	Modus:20	SyncType:0	Repeat:7200pls	ACS:0pls
1/1/2002 01:02:13 | 			Gear:3600.0pls	Per:734.2mm	(Inch:	Gear:-1.0pls	Per:28.906Inch)
1/1/2002 01:02:13 | 			GearDivider:1	ResetDivider:1	ResetEdge:1
1/1/2002 01:02:13 | Job Settings:	JobName:default
1/1/2002 01:02:13 | 			DwellCount:2	DwellTime:500	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 01:02:13 | 			Traverse#1	LimitLeft:0	LimitRight:4389
1/1/2002 01:02:13 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 01:02:13 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 01:02:13 | 			WebPath:1	WebDir:1	WebDir2:0
1/1/2002 01:02:14 | save system settings to database
1/1/2002 01:02:14 * Load job:  default ok
1/1/2002 01:02:14 * Job:   default
1/1/2002 01:02:14 * Position Set:  Production		Position:  ---	(man)
1/1/2002 01:02:20 | timeout freeze feedback
1/1/2002 01:02:20 | switch to set: Production
1/1/2002 01:02:21 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 01:02:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:24 | *** Web stopped ***
1/1/2002 01:02:24 | * Web is now too slow for analyses! *
1/1/2002 01:02:24 | Alarm acknowledge button pressed! Notifying modules (BC,CM,DD,LOC)
1/1/2002 01:02:24 | process position: -1 (restore)
1/1/2002 01:02:24 | save system settings to database
1/1/2002 01:02:24 * Rappeler un travail:  default ok
1/1/2002 01:02:24 * Travail:   default
1/1/2002 01:02:24 * Mode positions:  Production		Position:  ---	(man)
1/1/2002 01:02:24 | switch to set: Production
1/1/2002 01:02:25 | HWCheck : Controller CPU Temp 42C (Warning Level is 88C, Error Level is 95C), Board Temp 37C
1/1/2002 01:02:25 | HWCheck : Camera 1 Mainboard Temp 35C (Warning Level is 65C Error Level is 70C), Module Temp 30C
1/1/2002 01:02:30 | capture lock : timeout; / BPositionMgr6966
1/1/2002 01:02:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 01:03:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 01:03:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 01:03:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 01:03:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 01:03:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 01:03:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 01:04:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 01:04:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 01:04:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 01:04:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 01:04:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 01:05:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 01:05:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 01:05:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 01:05:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 01:05:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 01:05:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 01:06:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 01:06:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 01:06:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 01:06:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 01:06:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 01:06:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 01:07:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 01:07:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 01:07:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 01:07:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 01:07:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 01:07:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 01:08:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 01:08:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 01:08:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
1/1/2002 01:08:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
1/1/2002 01:08:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
1/1/2002 01:08:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
1/1/2002 01:09:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
1/1/2002 01:09:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
1/1/2002 01:09:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
1/1/2002 01:09:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
1/1/2002 01:09:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
1/1/2002 01:10:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (43)
1/1/2002 01:10:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (44)
1/1/2002 01:10:15 | Manual Mode
1/1/2002 01:10:18 | save system settings to database
1/1/2002 01:10:18 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 01:10:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:10:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 01:10:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 01:10:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 01:11:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 01:11:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 01:11:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 01:11:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 01:11:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 01:11:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 01:12:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 01:12:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 01:12:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 01:12:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 01:12:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 01:12:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 01:13:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 01:13:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 01:13:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 01:13:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 01:13:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 01:14:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 01:14:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 01:14:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 01:14:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 01:14:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 01:14:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 01:15:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 01:15:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 01:15:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 01:15:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 01:15:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 01:15:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 01:16:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
1/1/2002 01:16:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
1/1/2002 01:16:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
1/1/2002 01:16:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
1/1/2002 01:16:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
1/1/2002 01:16:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
1/1/2002 01:17:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
1/1/2002 01:17:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
1/1/2002 01:17:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
1/1/2002 01:17:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (43)
1/1/2002 01:17:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (44)
1/1/2002 01:17:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (45)
1/1/2002 01:18:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (46)
1/1/2002 01:18:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (47)
1/1/2002 01:18:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (48)
1/1/2002 01:18:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (49)
1/1/2002 01:18:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (50)
1/1/2002 01:19:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (51)
1/1/2002 01:19:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (52)
1/1/2002 01:19:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (53)
1/1/2002 01:19:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (54)
1/1/2002 01:19:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (55)
1/1/2002 01:19:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (56)
1/1/2002 01:20:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (57)
1/1/2002 01:20:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (58)
1/1/2002 01:20:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (59)
1/1/2002 01:20:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (60)
1/1/2002 01:20:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (61)
1/1/2002 01:20:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (62)
1/1/2002 01:21:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (63)
1/1/2002 01:21:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (64)
1/1/2002 01:21:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (65)
1/1/2002 01:21:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (66)
1/1/2002 01:21:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (67)
1/1/2002 01:21:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (68)
1/1/2002 01:22:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (69)
1/1/2002 01:22:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (70)
1/1/2002 01:22:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (71)
1/1/2002 01:22:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (72)
1/1/2002 01:22:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (73)
1/1/2002 01:23:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (74)
1/1/2002 01:23:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (75)
1/1/2002 01:23:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (76)
1/1/2002 01:23:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (77)
1/1/2002 01:23:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (78)
1/1/2002 01:23:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (79)
1/1/2002 01:24:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (80)
1/1/2002 01:24:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (81)
1/1/2002 01:24:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (82)
1/1/2002 01:24:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (83)
1/1/2002 01:24:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (84)
1/1/2002 01:24:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (85)
1/1/2002 01:25:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (86)
1/1/2002 01:25:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (87)
1/1/2002 01:25:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (88)
1/1/2002 01:25:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (89)
1/1/2002 01:25:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (90)
1/1/2002 01:25:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (91)
1/1/2002 01:26:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (92)
1/1/2002 01:26:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (93)
1/1/2002 01:26:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (94)
1/1/2002 01:26:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (95)
1/1/2002 01:26:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (96)
1/1/2002 01:26:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (97)
1/1/2002 01:27:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (98)
1/1/2002 01:27:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (99)
1/1/2002 01:27:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (100)
1/1/2002 01:27:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (101)
1/1/2002 01:27:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (102)
1/1/2002 01:28:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (103)
1/1/2002 01:28:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (104)
1/1/2002 01:28:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (105)
1/1/2002 01:28:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (106)
1/1/2002 01:28:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (107)
1/1/2002 01:28:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (108)
1/1/2002 01:29:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (109)
1/1/2002 01:29:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (110)
1/1/2002 01:29:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (111)
1/1/2002 01:29:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (112)
1/1/2002 01:29:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (113)
1/1/2002 01:29:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (114)
1/1/2002 01:30:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (115)
1/1/2002 01:30:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (116)
1/1/2002 01:30:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (117)
1/1/2002 01:30:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (118)
1/1/2002 01:30:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (119)
1/1/2002 01:30:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (120)
1/1/2002 01:31:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (121)
1/1/2002 01:31:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (122)
1/1/2002 01:31:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (123)
1/1/2002 01:31:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (124)
1/1/2002 01:31:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (125)
1/1/2002 01:32:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (126)
1/1/2002 01:32:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (127)
1/1/2002 01:32:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (128)
1/1/2002 01:32:23 | HWCheck : Controller CPU Temp 48C (Warning Level is 88C, Error Level is 95C), Board Temp 47C
1/1/2002 01:32:23 | HWCheck : Camera 1 Mainboard Temp 40C (Warning Level is 65C Error Level is 70C), Module Temp 34C
1/1/2002 01:32:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:32:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:32:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 01:33:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 01:33:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 01:33:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 01:33:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 01:33:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 01:33:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 01:34:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 01:34:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 01:34:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 01:34:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 01:34:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 01:34:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 01:35:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 01:35:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 01:35:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 01:35:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 01:35:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 01:35:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 01:36:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 01:36:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 01:36:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 01:36:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 01:36:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
