-----------------------------------------------------------------------------------------------------
------------------------------------- Videokernel startup -------------------------------------------
-----------------------------------------------------------------------------------------------------

1/1/2002 00:00:41 | server name: [SHS4000]
1/1/2002 00:00:41 | version: 5.1.1 (Dec  3 2013, 16:41:47)
1/1/2002 00:00:41 | initialize system startup   please wait ... 
1/1/2002 00:00:42 * ---------------------------------------------------------------------------------------------
1/1/2002 00:00:42 * ----------------------------------------- Status -----------------------------------------
1/1/2002 00:00:42 * Booting ...
1/1/2002 00:00:48 | HWCheck : Controller open Itlcd o.k.
1/1/2002 00:00:49 | remote started
1/1/2002 00:00:49 | available job disk space for D:\JobPath: 420 MB
1/1/2002 00:00:49 | available system disk space: 131 MB
1/1/2002 00:00:49 | License : Virtual Repeat
1/1/2002 00:00:49 | Booting video kernel ...
1/1/2002 00:00:49 | system ident: 00e0f42843d7
1/1/2002 00:00:49 | save restore database
1/1/2002 00:00:49 | start checking devices ...
1/1/2002 00:00:49 | CANopen: AMICanMaster created
1/1/2002 00:00:51 | CANopen: AMICanMaster check Bus
1/1/2002 00:00:51 | CANopen: AMICanMaster reboot nodes
1/1/2002 00:00:55 | CANopen: AMICanMaster start nodes
1/1/2002 00:00:59 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 00:00:59 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 00:00:59 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 00:00:59 | CANopen: started by AMI
1/1/2002 00:00:59 | found AMI
1/1/2002 00:00:59 | found: ID: 16 -CanPc- Vendor: BST-International Class Sub: AMI NetNo: 0
1/1/2002 00:00:59 | check CAN bus controller ...
1/1/2002 00:00:59 | CANopen bus controller ok : AMI
1/1/2002 00:01:00 | found: Id: 61 -Trav- Vendor: BST-International Class Sub: camboard
1/1/2002 00:01:00 | found: Id: 61 -Lens- Vendor: BST-International Class Sub: camboard
1/1/2002 00:01:00 | found: Id: 71 -Sync- Vendor: BST-International Class Sub: AMI (advanced machine interface)
1/1/2002 00:01:00 | found: Id: 61 -Flash- Vendor: BST-International GmbH Class Sub: camboard
1/1/2002 00:01:03 | found: -GigE-LV- Vendor: Leutron Vision Class Sub: Ethernet port
1/1/2002 00:01:03 | found CamCFGFile : C:\Program Files\BST\SHS4000\ConfigPath\Cam1.cfg
1/1/2002 00:01:04 | found: Id: 129 -Cam- Vendor: LV Class Sub: GigE camera Type: PicSight_P203B-GigE  IP : 192.168.1.55
1/1/2002 00:01:04 | create: -FrameGrb- Vendor: BST Class Sub: virtual device
1/1/2002 00:01:04 | found: Id: 151 -RS232Pc- Vendor: BST-International Class Sub: RS232
1/1/2002 00:01:04 | found: Id: 161 -EPL- Vendor: BST-International Class Sub: External Position Link
1/1/2002 00:01:04 | starting devices ...
1/1/2002 00:01:04 | AMI / CAN-AMI
1/1/2002 00:01:04 | CANopen: AMICanMaster check Bus
1/1/2002 00:01:04 | CANopen: AMICanMaster reboot nodes
1/1/2002 00:01:08 | CANopen: AMICanMaster start nodes
1/1/2002 00:01:12 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 00:01:12 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 00:01:12 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 00:01:13 | camboard / traverse
1/1/2002 00:01:52 | Trav : Homing successfully finished
1/1/2002 00:01:52 | Trav : set operation mode to positioning
1/1/2002 00:01:52 | camboard  SW: 3.1.3   		( HWId:1/1, DevID:65/0, Firmware:3.1.3  , BootLoader:0 )
1/1/2002 00:01:52 | Traverselength: 4524incr.
1/1/2002 00:01:53 | camboard / optical lens
1/1/2002 00:01:53 | Lens Reference   - Zoom : 584 / 163  - Iris : 442 / 163  - Focus : 556 / 165
1/1/2002 00:01:54 | VC 2000 IO/Sync-Board / machine syncronization
1/1/2002 00:01:54 | camboard / flash control unit
1/1/2002 00:01:54 | Ethernet port / LV-SDS
1/1/2002 00:01:54 | GigE camera / PicSight
1/1/2002 00:01:59 | virtual device / framegrabber
1/1/2002 00:01:59 | RS232 / IO port
1/1/2002 00:01:59 | External Position Link / IO Port
1/1/2002 00:02:00 | starting devices ok
1/1/2002 00:02:00 | devices ready to use
1/1/2002 00:02:00 | Web speed limit for analyses;  enable: 20m/min  disable: 10m/min
1/1/2002 00:02:00 | Number of connected cameras: 1
1/1/2002 00:02:00 | BC : Load Greyscale calibration
1/1/2002 00:02:00 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | "White" greyscale calibration calculation successful
1/1/2002 00:02:00 | CM : Load Greyscale calibration
1/1/2002 00:02:00 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:00 | database-version: 3.18.1
1/1/2002 00:02:03 | Manual Mode
1/1/2002 00:02:03 | Manual Mode
1/1/2002 00:02:03 | switch to set: Production
1/1/2002 00:02:03 | create job: default
1/1/2002 00:02:03 | Manual Mode
1/1/2002 00:02:03 | switch to set: Production
1/1/2002 00:02:03 | load job: default
1/1/2002 00:02:04 | Sync Settings:	JobName:default
1/1/2002 00:02:04 | 			Index:1		Active:1	Modus:16	SyncType:1	Repeat:2048pls	ACS:0pls
1/1/2002 00:02:04 | 			Gear:1200.0pls	Per:400.0mm	(Inch:	Gear:0.0pls	Per:0.000Inch)
1/1/2002 00:02:04 | 			GearDivider:0	ResetDivider:1	ResetEdge:1
1/1/2002 00:02:04 | Job Settings:	JobName:default
1/1/2002 00:02:04 | 			DwellCount:1	DwellTime:400	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 00:02:04 | 			Traverse#1	LimitLeft:0	LimitRight:3537
1/1/2002 00:02:04 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 00:02:04 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 00:02:04 | 			WebPath:1	WebDir:0	WebDir2:0
1/1/2002 00:02:04 | Videokernel ready now ...
1/1/2002 00:02:04 | reload system settings from database
1/1/2002 00:02:04 | Sync Settings:	JobName:default
1/1/2002 00:02:04 | 			Index:1		Active:1	Modus:16	SyncType:0	Repeat:2048pls	ACS:0pls
1/1/2002 00:02:04 | 			Gear:2500.0pls	Per:480.0mm	(Inch:	Gear:-1.0pls	Per:18.898Inch)
1/1/2002 00:02:04 | 			GearDivider:1	ResetDivider:1	ResetEdge:1
1/1/2002 00:02:05 | Job Settings:	JobName:default
1/1/2002 00:02:05 | 			DwellCount:1	DwellTime:400	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 00:02:05 | 			Traverse#1	LimitLeft:0	LimitRight:3537
1/1/2002 00:02:05 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 00:02:05 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 00:02:05 | 			WebPath:1	WebDir:0	WebDir2:0
1/1/2002 00:02:05 | save system settings to database
1/1/2002 00:02:05 * Load job:  default ok
1/1/2002 00:02:05 * Job:   default
1/1/2002 00:02:05 * Position Set:  Production		Position:  ---	(man)
1/1/2002 00:02:11 | timeout freeze feedback
1/1/2002 00:02:11 | switch to set: Production
1/1/2002 00:02:12 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 00:02:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:17 | *** Web stopped ***
1/1/2002 00:02:17 | * Web is now too slow for analyses! *
1/1/2002 00:02:17 | Alarm acknowledge button pressed! Notifying modules (BC,CM,DD,LOC)
1/1/2002 00:02:17 | process position: -1 (restore)
1/1/2002 00:02:17 | save system settings to database
1/1/2002 00:02:17 * Rappeler un travail:  default ok
1/1/2002 00:02:17 * Travail:   default
1/1/2002 00:02:17 * Mode positions:  Production		Position:  ---	(man)
1/1/2002 00:02:17 | switch to set: Production
1/1/2002 00:02:18 | HWCheck : Controller CPU Temp 40C (Warning Level is 88C, Error Level is 95C), Board Temp 30C
1/1/2002 00:02:18 | HWCheck : Camera 1 Mainboard Temp 29C (Warning Level is 65C Error Level is 70C), Module Temp 28C
1/1/2002 00:02:23 | capture lock : timeout; / BPositionMgr6966
1/1/2002 00:02:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:02:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 00:03:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 00:03:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 00:03:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 00:03:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 00:03:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 00:04:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 00:04:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 00:04:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 00:04:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 00:04:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 00:04:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 00:05:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 00:05:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 00:05:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 00:05:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 00:05:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 00:05:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 00:06:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 00:06:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 00:06:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 00:06:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 00:06:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 00:06:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 00:07:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 00:07:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 00:07:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 00:07:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 00:07:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 00:08:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 00:08:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 00:08:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
1/1/2002 00:08:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
1/1/2002 00:08:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
1/1/2002 00:08:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
1/1/2002 00:09:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
1/1/2002 00:09:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
1/1/2002 00:09:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
1/1/2002 00:09:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
1/1/2002 00:09:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
1/1/2002 00:09:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (43)
1/1/2002 00:10:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (44)
1/1/2002 00:10:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (45)
1/1/2002 00:10:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (46)
1/1/2002 00:10:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (47)
1/1/2002 00:10:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (48)
1/1/2002 00:10:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (49)
1/1/2002 00:11:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (50)
1/1/2002 00:11:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (51)
1/1/2002 00:11:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (52)
1/1/2002 00:11:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (53)
1/1/2002 00:11:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (54)
1/1/2002 00:12:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (55)
1/1/2002 00:12:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (56)
1/1/2002 00:12:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (57)
1/1/2002 00:12:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (58)
1/1/2002 00:12:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (59)
1/1/2002 00:12:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (60)
1/1/2002 00:13:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (61)
1/1/2002 00:13:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (62)
1/1/2002 00:13:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (63)
1/1/2002 00:13:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (64)
1/1/2002 00:13:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (65)
1/1/2002 00:13:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (66)
1/1/2002 00:14:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (67)
1/1/2002 00:14:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (68)
1/1/2002 00:14:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (69)
1/1/2002 00:14:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (70)
1/1/2002 00:14:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (71)
1/1/2002 00:14:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (72)
1/1/2002 00:15:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (73)
1/1/2002 00:15:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (74)
1/1/2002 00:15:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (75)
1/1/2002 00:15:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (76)
1/1/2002 00:15:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (77)
1/1/2002 00:15:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (78)
1/1/2002 00:16:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (79)
1/1/2002 00:16:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (80)
1/1/2002 00:16:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (81)
1/1/2002 00:16:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (82)
1/1/2002 00:16:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (83)
1/1/2002 00:17:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (84)
1/1/2002 00:17:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (85)
1/1/2002 00:17:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (86)
1/1/2002 00:17:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (87)
1/1/2002 00:17:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (88)
1/1/2002 00:17:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (89)
1/1/2002 00:18:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (90)
1/1/2002 00:18:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (91)
1/1/2002 00:18:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (92)
1/1/2002 00:18:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (93)
1/1/2002 00:18:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (94)
1/1/2002 00:18:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (95)
1/1/2002 00:19:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (96)
1/1/2002 00:19:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (97)
1/1/2002 00:19:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (98)
1/1/2002 00:19:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (99)
1/1/2002 00:19:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (100)
1/1/2002 00:19:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (101)
1/1/2002 00:20:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (102)
1/1/2002 00:20:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (103)
1/1/2002 00:20:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (104)
1/1/2002 00:20:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (105)
1/1/2002 00:20:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (106)
1/1/2002 00:21:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (107)
1/1/2002 00:21:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (108)
1/1/2002 00:21:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (109)
1/1/2002 00:21:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (110)
1/1/2002 00:21:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (111)
1/1/2002 00:21:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (112)
1/1/2002 00:22:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (113)
1/1/2002 00:22:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (114)
1/1/2002 00:22:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (115)
1/1/2002 00:22:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (116)
1/1/2002 00:22:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (117)
1/1/2002 00:22:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (118)
1/1/2002 00:23:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (119)
1/1/2002 00:23:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (120)
1/1/2002 00:23:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (121)
1/1/2002 00:23:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (122)
1/1/2002 00:23:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (123)
1/1/2002 00:23:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (124)
1/1/2002 00:24:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (125)
1/1/2002 00:24:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (126)
1/1/2002 00:24:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (127)
1/1/2002 00:24:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (128)
1/1/2002 00:24:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (129)
1/1/2002 00:25:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (130)
1/1/2002 00:25:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (131)
1/1/2002 00:25:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (132)
1/1/2002 00:25:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (133)
1/1/2002 00:25:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (134)
1/1/2002 00:25:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (135)
1/1/2002 00:26:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (136)
1/1/2002 00:26:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (137)
1/1/2002 00:26:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (138)
1/1/2002 00:26:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (139)
1/1/2002 00:26:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (140)
1/1/2002 00:26:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (141)
1/1/2002 00:27:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (142)
1/1/2002 00:27:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (143)
1/1/2002 00:27:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (144)
1/1/2002 00:27:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (145)
1/1/2002 00:27:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (146)
1/1/2002 00:27:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (147)
1/1/2002 00:28:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (148)
1/1/2002 00:28:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (149)
1/1/2002 00:28:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (150)
1/1/2002 00:28:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (151)
1/1/2002 00:28:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (152)
1/1/2002 00:28:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (153)
1/1/2002 00:29:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (154)
1/1/2002 00:29:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (155)
1/1/2002 00:29:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (156)
1/1/2002 00:29:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (157)
1/1/2002 00:29:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (158)
1/1/2002 00:30:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (159)
1/1/2002 00:30:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (160)
1/1/2002 00:30:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (161)
1/1/2002 00:30:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (162)
1/1/2002 00:30:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (163)
1/1/2002 00:30:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (164)
1/1/2002 00:31:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (165)
1/1/2002 00:31:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (166)
1/1/2002 00:31:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (167)
1/1/2002 00:31:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (168)
1/1/2002 00:31:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (169)
1/1/2002 00:31:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (170)
1/1/2002 00:32:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (171)
1/1/2002 00:32:13 | HWCheck : Controller CPU Temp 47C (Warning Level is 88C, Error Level is 95C), Board Temp 41C
1/1/2002 00:32:13 | HWCheck : Camera 1 Mainboard Temp 37C (Warning Level is 65C Error Level is 70C), Module Temp 33C
1/1/2002 00:32:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:32:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:32:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:32:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 00:32:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 00:33:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 00:33:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 00:33:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 00:33:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 00:33:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 00:34:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 00:34:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 00:34:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 00:34:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 00:34:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 00:34:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 00:35:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 00:35:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 00:35:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 00:35:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 00:35:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 00:35:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 00:36:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 00:36:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 00:36:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 00:36:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 00:36:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 00:36:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 00:37:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 00:37:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 00:37:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 00:37:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 00:37:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
