-----------------------------------------------------------------------------------------------------
------------------------------------- Videokernel startup -------------------------------------------
-----------------------------------------------------------------------------------------------------

1/1/2002 00:00:41 | server name: [SHS4000]
1/1/2002 00:00:41 | version: 5.1.1 (Dec  3 2013, 16:41:47)
1/1/2002 00:00:41 | initialize system startup   please wait ... 
1/1/2002 00:00:43 * ---------------------------------------------------------------------------------------------
1/1/2002 00:00:43 * ----------------------------------------- Status -----------------------------------------
1/1/2002 00:00:43 * Booting ...
1/1/2002 00:00:48 | HWCheck : Controller open Itlcd o.k.
1/1/2002 00:00:49 | remote started
1/1/2002 00:00:49 | available job disk space for D:\JobPath: 419 MB
1/1/2002 00:00:49 | available system disk space: 131 MB
1/1/2002 00:00:50 | License : Virtual Repeat
1/1/2002 00:00:50 | Booting video kernel ...
1/1/2002 00:00:50 | system ident: 00e0f42843d7
1/1/2002 00:00:50 | save restore database
1/1/2002 00:00:50 | start checking devices ...
1/1/2002 00:00:50 | CANopen: AMICanMaster created
1/1/2002 00:00:52 | CANopen: AMICanMaster check Bus
1/1/2002 00:00:52 | CANopen: AMICanMaster reboot nodes
1/1/2002 00:00:56 | CANopen: AMICanMaster start nodes
1/1/2002 00:01:00 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 00:01:00 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 00:01:00 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 00:01:00 | CANopen: started by AMI
1/1/2002 00:01:00 | found AMI
1/1/2002 00:01:00 | found: ID: 16 -CanPc- Vendor: BST-International Class Sub: AMI NetNo: 0
1/1/2002 00:01:00 | check CAN bus controller ...
1/1/2002 00:01:00 | CANopen bus controller ok : AMI
1/1/2002 00:01:00 | found: Id: 61 -Trav- Vendor: BST-International Class Sub: camboard
1/1/2002 00:01:00 | found: Id: 61 -Lens- Vendor: BST-International Class Sub: camboard
1/1/2002 00:01:01 | found: Id: 71 -Sync- Vendor: BST-International Class Sub: AMI (advanced machine interface)
1/1/2002 00:01:01 | found: Id: 61 -Flash- Vendor: BST-International GmbH Class Sub: camboard
1/1/2002 00:01:04 | found: -GigE-LV- Vendor: Leutron Vision Class Sub: Ethernet port
1/1/2002 00:01:04 | found CamCFGFile : C:\Program Files\BST\SHS4000\ConfigPath\Cam1.cfg
1/1/2002 00:01:04 | found: Id: 129 -Cam- Vendor: LV Class Sub: GigE camera Type: PicSight_P203B-GigE  IP : 192.168.1.55
1/1/2002 00:01:04 | create: -FrameGrb- Vendor: BST Class Sub: virtual device
1/1/2002 00:01:04 | found: Id: 151 -RS232Pc- Vendor: BST-International Class Sub: RS232
1/1/2002 00:01:04 | found: Id: 161 -EPL- Vendor: BST-International Class Sub: External Position Link
1/1/2002 00:01:04 | starting devices ...
1/1/2002 00:01:05 | AMI / CAN-AMI
1/1/2002 00:01:05 | CANopen: AMICanMaster check Bus
1/1/2002 00:01:05 | CANopen: AMICanMaster reboot nodes
1/1/2002 00:01:09 | CANopen: AMICanMaster start nodes
1/1/2002 00:01:13 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 00:01:13 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 00:01:13 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 00:01:13 | camboard / traverse
1/1/2002 00:01:52 | Trav : Homing successfully finished
1/1/2002 00:01:52 | Trav : set operation mode to positioning
1/1/2002 00:01:53 | camboard  SW: 3.1.3   		( HWId:1/1, DevID:65/0, Firmware:3.1.3  , BootLoader:0 )
1/1/2002 00:01:53 | Traverselength: 4524incr.
1/1/2002 00:01:53 | camboard / optical lens
1/1/2002 00:01:54 | Lens Reference   - Zoom : 584 / 163  - Iris : 442 / 163  - Focus : 556 / 165
1/1/2002 00:01:54 | VC 2000 IO/Sync-Board / machine syncronization
1/1/2002 00:01:55 | camboard / flash control unit
1/1/2002 00:01:55 | Ethernet port / LV-SDS
1/1/2002 00:01:55 | GigE camera / PicSight
1/1/2002 00:02:00 | virtual device / framegrabber
1/1/2002 00:02:00 | RS232 / IO port
1/1/2002 00:02:00 | External Position Link / IO Port
1/1/2002 00:02:00 | starting devices ok
1/1/2002 00:02:00 | devices ready to use
1/1/2002 00:02:00 | Web speed limit for analyses;  enable: 20m/min  disable: 10m/min
1/1/2002 00:02:00 | Number of connected cameras: 1
1/1/2002 00:02:01 | BC : Load Greyscale calibration
1/1/2002 00:02:01 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | "White" greyscale calibration calculation successful
1/1/2002 00:02:01 | CM : Load Greyscale calibration
1/1/2002 00:02:01 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 00:02:01 | database-version: 3.18.1
1/1/2002 00:02:03 | Manual Mode
1/1/2002 00:02:03 | Manual Mode
1/1/2002 00:02:03 | switch to set: Production
1/1/2002 00:02:03 | create job: default
1/1/2002 00:02:04 | Manual Mode
1/1/2002 00:02:04 | switch to set: Production
1/1/2002 00:02:04 | load job: default
1/1/2002 00:02:05 | Sync Settings:	JobName:default
1/1/2002 00:02:05 | 			Index:1		Active:1	Modus:16	SyncType:1	Repeat:2048pls	ACS:0pls
1/1/2002 00:02:05 | 			Gear:1200.0pls	Per:400.0mm	(Inch:	Gear:0.0pls	Per:0.000Inch)
1/1/2002 00:02:05 | 			GearDivider:0	ResetDivider:1	ResetEdge:1
1/1/2002 00:02:05 | Job Settings:	JobName:default
1/1/2002 00:02:05 | 			DwellCount:1	DwellTime:400	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 00:02:05 | 			Traverse#1	LimitLeft:0	LimitRight:3537
1/1/2002 00:02:05 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 00:02:05 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 00:02:05 | 			WebPath:1	WebDir:0	WebDir2:0
1/1/2002 00:02:05 | Videokernel ready now ...
1/1/2002 00:02:05 | reload system settings from database
1/1/2002 00:02:05 | Sync Settings:	JobName:default
1/1/2002 00:02:05 | 			Index:1		Active:1	Modus:16	SyncType:0	Repeat:2048pls	ACS:0pls
1/1/2002 00:02:05 | 			Gear:2500.0pls	Per:480.0mm	(Inch:	Gear:-1.0pls	Per:18.898Inch)
1/1/2002 00:02:05 | 			GearDivider:1	ResetDivider:1	ResetEdge:1
1/1/2002 00:02:05 | Job Settings:	JobName:default
1/1/2002 00:02:05 | 			DwellCount:1	DwellTime:400	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 00:02:05 | 			Traverse#1	LimitLeft:0	LimitRight:3537
1/1/2002 00:02:05 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 00:02:05 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 00:02:05 | 			WebPath:1	WebDir:0	WebDir2:0
1/1/2002 00:02:06 | save system settings to database
1/1/2002 00:02:06 * Load job:  default ok
1/1/2002 00:02:06 * Job:   default
1/1/2002 00:02:06 * Position Set:  Production		Position:  ---	(man)
1/1/2002 00:02:12 | timeout freeze feedback
1/1/2002 00:02:12 | switch to set: Production
1/1/2002 00:02:12 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 00:02:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:18 | *** Web stopped ***
1/1/2002 00:02:18 | * Web is now too slow for analyses! *
1/1/2002 00:02:18 | Alarm acknowledge button pressed! Notifying modules (BC,CM,DD,LOC)
1/1/2002 00:02:18 | process position: -1 (restore)
1/1/2002 00:02:19 | save system settings to database
1/1/2002 00:02:19 * Rappeler un travail:  default ok
1/1/2002 00:02:19 * Travail:   default
1/1/2002 00:02:19 * Mode positions:  Production		Position:  ---	(man)
1/1/2002 00:02:19 | switch to set: Production
1/1/2002 00:02:19 | HWCheck : Controller CPU Temp 39C (Warning Level is 88C, Error Level is 95C), Board Temp 28C
1/1/2002 00:02:19 | HWCheck : Camera 1 Mainboard Temp 28C (Warning Level is 65C Error Level is 70C), Module Temp 27C
1/1/2002 00:02:25 | capture lock : timeout; / BPositionMgr6966
1/1/2002 00:02:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:02:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:03:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 00:03:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 00:03:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 00:03:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 00:03:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 00:03:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 00:04:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 00:04:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 00:04:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 00:04:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 00:04:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 00:04:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 00:05:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 00:05:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 00:05:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 00:05:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 00:05:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 00:05:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 00:06:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 00:06:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 00:06:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 00:06:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 00:06:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 00:07:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 00:07:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 00:07:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 00:07:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 00:07:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 00:07:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 00:08:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 00:08:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 00:08:14 | Sync State : reset:1 codemark:0 gear:1 testMode:0
1/1/2002 00:08:20 | reInitialize the camera
1/1/2002 00:08:20 | *** Web started moving ***
1/1/2002 00:08:20 | BPositionCtrl::OnWakeUp(): Web is too slow. Not running most analyses! (5.8 480.0mm/2500.0, raw = 10)
1/1/2002 00:08:21 | BPositionCtrl::OnWakeUp(): Web is too slow. Not running most analyses! (8.6 480.0mm/2500.0, raw = 15)
1/1/2002 00:08:22 | BPositionCtrl::OnWakeUp(): Web is too slow. Not running most analyses! (11.5 480.0mm/2500.0, raw = 20)
1/1/2002 00:09:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:09:00 | *** Web stopped ***
1/1/2002 00:09:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:09:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:09:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 00:09:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 00:09:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 00:10:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 00:10:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 00:10:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 00:10:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 00:10:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 00:10:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 00:11:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 00:11:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 00:11:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 00:11:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 00:11:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 00:11:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 00:12:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 00:12:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 00:12:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 00:12:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 00:12:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 00:12:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 00:13:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 00:13:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 00:13:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 00:13:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 00:13:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 00:14:01 | Manual Mode
1/1/2002 00:14:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:14:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:14:17 * new RepeatLength : 370.0 mm
1/1/2002 00:14:19 | simulation test mode off
1/1/2002 00:14:19 | save system settings to database
1/1/2002 00:14:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:14:31 | Auto Mode
1/1/2002 00:14:31 | Length of rapport: 5000
1/1/2002 00:14:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:14:42 | Manual Mode
1/1/2002 00:14:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:14:44 | reload system settings from database
1/1/2002 00:14:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 00:15:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 00:15:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 00:15:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 00:15:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 00:15:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 00:15:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 00:16:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 00:16:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 00:16:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 00:16:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 00:16:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 00:16:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 00:17:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 00:17:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 00:17:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 00:17:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 00:17:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 00:18:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 00:18:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 00:18:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 00:18:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 00:18:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 00:18:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 00:19:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 00:19:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 00:19:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 00:19:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 00:19:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 00:19:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 00:20:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 00:20:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 00:20:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 00:20:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
1/1/2002 00:20:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
1/1/2002 00:20:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
1/1/2002 00:21:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
1/1/2002 00:21:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
1/1/2002 00:21:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
1/1/2002 00:21:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
1/1/2002 00:21:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
1/1/2002 00:21:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
1/1/2002 00:24:02 | Auto Mode
1/1/2002 00:24:02 | Length of rapport: 5000
1/1/2002 00:24:36 | Manual Mode
1/1/2002 00:24:37 | reload system settings from database
1/1/2002 00:25:07 | Manual Mode
1/1/2002 00:25:10 | Manual Mode
1/1/2002 00:25:10 | Manual Mode (2)
1/1/2002 00:25:10 | Manual Mode (3)
1/1/2002 00:25:10 | Manual Mode (4)
1/1/2002 00:25:10 | switch to set: AutoScan
1/1/2002 00:25:10 | Making autoscan wo BC. Previous special mode = 0
1/1/2002 00:25:10 | switch to set: AutoScan
1/1/2002 00:25:13 | Auto Mode
1/1/2002 00:25:13 | Length of rapport: 5000
1/1/2002 00:25:16 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:25:17 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:25:18 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:25:20 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:25:21 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:25:22 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:25:24 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:25:24 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:25:25 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:25:27 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:25:28 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:25:29 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:25:32 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:25:34 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:25:36 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:25:38 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:25:39 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:25:41 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:25:43 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:25:46 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:25:46 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:25:48 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:25:51 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:25:53 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:25:56 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:25:58 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:26:00 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:26:02 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:26:03 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:26:05 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:26:07 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:26:09 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:26:10 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:26:12 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:26:14 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:26:16 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:26:19 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:26:22 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:26:24 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:26:26 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:26:27 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:26:29 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:26:31 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:26:33 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:26:34 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:26:36 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:26:38 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:26:40 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:26:43 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:26:45 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:26:48 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:26:50 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:26:50 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:26:53 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:26:55 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:26:57 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:26:57 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:27:00 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:27:02 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:27:04 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:27:07 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:27:09 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:27:11 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:27:13 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:27:14 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:27:16 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:27:18 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:27:20 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:27:21 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:27:23 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:27:25 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:27:27 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:27:31 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:27:33 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:27:35 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:27:37 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:27:38 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:27:40 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:27:42 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:27:44 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:27:45 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:27:47 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:27:49 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:27:51 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:27:54 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:27:56 * Mode positions:  AutoScan		Position:   1	(auto)
1/1/2002 00:27:58 * Mode positions:  AutoScan		Position:   2	(auto)
1/1/2002 00:28:01 * Mode positions:  AutoScan		Position:   3	(auto)
1/1/2002 00:28:01 * Mode positions:  AutoScan		Position:   7	(auto)
1/1/2002 00:28:03 * Mode positions:  AutoScan		Position:   6	(auto)
1/1/2002 00:28:06 * Mode positions:  AutoScan		Position:   5	(auto)
1/1/2002 00:28:08 * Mode positions:  AutoScan		Position:   4	(auto)
1/1/2002 00:28:08 * Mode positions:  AutoScan		Position:   8	(auto)
1/1/2002 00:28:10 * Mode positions:  AutoScan		Position:   9	(auto)
1/1/2002 00:28:13 * Mode positions:  AutoScan		Position:   10	(auto)
1/1/2002 00:28:15 * Mode positions:  AutoScan		Position:   11	(auto)
1/1/2002 00:28:18 * Mode positions:  AutoScan		Position:   0	(auto)
1/1/2002 00:28:20 * Mode positions:  AutoScan		Position:   1	(auto)
