
Zoom Tick 0
0.20 Image Non uniformity   3.3 -  3.0 -  3.1 %
0.30 Image Non uniformity   3.4 -  3.0 -  3.2 %
0.50 Image Non uniformity   5.1 -  4.7 -  4.4 %
0.80 Image Non uniformity   50.4 -  50.4 -  61.2 %

Zoom Tick 8
0.20 Image Non uniformity   3.0 -  2.7 -  2.7 %
0.30 Image Non uniformity   3.6 -  3.0 -  3.2 %
0.50 Image Non uniformity   5.4 -  4.7 -  4.6 %
0.80 Image Non uniformity   49.0 -  48.9 -  60.0 %

Zoom Tick 16
0.20 Image Non uniformity   2.9 -  2.5 -  2.7 %
0.30 Image Non uniformity   3.4 -  2.9 -  3.1 %
0.50 Image Non uniformity   5.3 -  4.4 -  4.5 %
0.80 Image Non uniformity   41.0 -  41.4 -  53.1 %

Zoom Tick 24
0.20 Image Non uniformity   2.9 -  2.5 -  2.7 %
0.30 Image Non uniformity   3.2 -  2.7 -  2.9 %
0.50 Image Non uniformity   5.2 -  4.3 -  4.4 %
0.80 Image Non uniformity   14.8 -  14.7 -  17.2 %

Zoom Tick 32
0.20 Image Non uniformity   2.8 -  2.3 -  2.7 %
0.30 Image Non uniformity   3.2 -  2.8 -  2.9 %
0.50 Image Non uniformity   5.6 -  4.5 -  4.7 %
0.80 Image Non uniformity   8.2 -  8.2 -  6.9 %

Zoom Tick 40
0.20 Image Non uniformity   3.3 -  2.9 -  3.3 %
0.30 Image Non uniformity   3.8 -  3.3 -  3.4 %
0.50 Image Non uniformity   5.7 -  4.8 -  4.7 %
0.80 Image Non uniformity   7.4 -  7.5 -  6.5 %

Zoom Tick 48
0.20 Image Non uniformity   2.8 -  2.4 -  2.8 %
0.30 Image Non uniformity   3.2 -  2.8 -  3.0 %
0.50 Image Non uniformity   5.1 -  4.2 -  4.1 %
0.80 Image Non uniformity   7.0 -  7.1 -  6.2 %

Zoom Tick 56
0.20 Image Non uniformity   2.5 -  2.1 -  2.5 %
0.30 Image Non uniformity   3.5 -  3.0 -  3.1 %
0.50 Image Non uniformity   5.1 -  4.1 -  4.1 %
0.80 Image Non uniformity   6.8 -  5.9 -  5.6 %

Zoom Tick 64
0.20 Image Non uniformity   3.6 -  3.2 -  3.4 %
0.30 Image Non uniformity   4.1 -  3.7 -  3.9 %
0.50 Image Non uniformity   4.8 -  3.9 -  4.0 %
0.80 Image Non uniformity   6.9 -  5.9 -  6.0 %

Zoom Tick 72
0.20 Image Non uniformity   3.3 -  3.0 -  3.3 %
0.30 Image Non uniformity   3.9 -  3.3 -  3.4 %
0.50 Image Non uniformity   4.9 -  3.7 -  4.1 %
0.80 Image Non uniformity   7.5 -  6.2 -  6.3 %

Zoom Tick 80
0.20 Image Non uniformity   3.0 -  2.5 -  2.7 %
0.30 Image Non uniformity   3.4 -  2.8 -  2.9 %
0.50 Image Non uniformity   4.8 -  3.7 -  4.0 %
0.80 Image Non uniformity   7.1 -  5.5 -  5.7 %

Zoom Tick 88
0.20 Image Non uniformity   2.7 -  2.3 -  2.7 %
0.30 Image Non uniformity   3.4 -  2.9 -  3.0 %
0.50 Image Non uniformity   4.9 -  4.1 -  4.3 %
0.80 Image Non uniformity   7.7 -  5.9 -  6.2 %

Zoom Tick 96
0.20 Image Non uniformity   3.0 -  2.8 -  3.0 %
0.30 Image Non uniformity   3.5 -  3.0 -  3.3 %
0.50 Image Non uniformity   4.6 -  3.5 -  3.9 %
0.80 Image Non uniformity   6.9 -  5.5 -  5.7 %

Zoom Tick 104
0.20 Image Non uniformity   2.4 -  2.1 -  2.4 %
0.30 Image Non uniformity   3.3 -  2.8 -  3.2 %
0.50 Image Non uniformity   4.9 -  4.0 -  4.3 %
0.80 Image Non uniformity   6.8 -  5.2 -  5.1 %

Zoom Tick 112
0.20 Image Non uniformity   2.8 -  2.4 -  2.6 %
0.30 Image Non uniformity   3.3 -  2.7 -  3.0 %
0.50 Image Non uniformity   4.8 -  4.1 -  4.3 %
0.80 Image Non uniformity   5.8 -  4.6 -  4.6 %

Zoom Tick 120
0.20 Image Non uniformity   2.8 -  2.4 -  2.8 %
0.30 Image Non uniformity   3.3 -  2.9 -  3.2 %
0.50 Image Non uniformity   4.8 -  3.8 -  4.1 %
0.80 Image Non uniformity   5.9 -  4.2 -  4.7 %

Zoom Tick 128
0.20 Image Non uniformity   2.8 -  2.5 -  2.8 %
0.30 Image Non uniformity   3.4 -  2.9 -  3.2 %
0.50 Image Non uniformity   4.1 -  3.3 -  3.5 %
0.80 Image Non uniformity   6.1 -  5.0 -  5.2 %

Zoom Tick 136
0.20 Image Non uniformity   2.5 -  2.6 -  3.1 %
0.30 Image Non uniformity   3.2 -  2.9 -  3.3 %
0.50 Image Non uniformity   4.3 -  3.6 -  3.8 %
0.80 Image Non uniformity   6.1 -  4.6 -  4.6 %

Zoom Tick 144
0.20 Image Non uniformity   2.6 -  2.3 -  2.3 %
0.30 Image Non uniformity   3.2 -  2.9 -  3.3 %
0.50 Image Non uniformity   4.3 -  3.7 -  3.7 %
0.80 Image Non uniformity   6.3 -  4.9 -  5.3 %

Zoom Tick 152
0.20 Image Non uniformity   2.2 -  1.8 -  1.8 %
0.30 Image Non uniformity   3.4 -  3.1 -  3.4 %
0.50 Image Non uniformity   4.9 -  4.2 -  4.7 %
0.80 Image Non uniformity   6.1 -  5.1 -  5.3 %

Zoom Tick 160
0.20 Image Non uniformity   3.1 -  3.0 -  3.1 %
0.30 Image Non uniformity   4.1 -  4.2 -  4.7 %
0.50 Image Non uniformity   4.3 -  4.2 -  4.7 %
0.80 Image Non uniformity   6.6 -  5.7 -  5.9 %

Zoom Tick 168
0.20 Image Non uniformity   2.8 -  2.8 -  2.8 %
0.30 Image Non uniformity   3.5 -  3.4 -  3.8 %
0.50 Image Non uniformity   5.3 -  4.6 -  5.0 %
0.80 Image Non uniformity   6.0 -  5.5 -  6.1 %

Zoom Tick 176
0.20 Image Non uniformity   3.0 -  2.8 -  3.0 %
0.30 Image Non uniformity   4.5 -  4.3 -  4.8 %
0.50 Image Non uniformity   5.9 -  5.5 -  6.3 %
0.80 Image Non uniformity   6.3 -  6.1 -  6.8 %

Zoom Tick 184
0.20 Image Non uniformity   2.5 -  2.2 -  2.3 %
0.30 Image Non uniformity   3.1 -  2.7 -  3.1 %
0.50 Image Non uniformity   4.1 -  4.0 -  4.7 %
0.80 Image Non uniformity   5.1 -  5.1 -  5.4 %

Zoom Tick 192
0.20 Image Non uniformity   2.8 -  2.7 -  2.6 %
0.30 Image Non uniformity   4.1 -  4.0 -  4.0 %
0.50 Image Non uniformity   4.9 -  4.8 -  5.3 %
0.80 Image Non uniformity   5.8 -  5.0 -  5.6 %

Zoom Tick 200
0.20 Image Non uniformity   2.9 -  2.5 -  2.3 %
0.30 Image Non uniformity   2.9 -  2.5 -  2.4 %
0.50 Image Non uniformity   5.2 -  4.9 -  5.6 %
0.80 Image Non uniformity   8.4 -  8.2 -  8.2 %

Zoom Tick 208
0.20 Image Non uniformity   2.6 -  2.3 -  2.1 %
0.30 Image Non uniformity   4.6 -  4.9 -  5.0 %
0.50 Image Non uniformity   4.6 -  5.0 -  5.0 %
0.80 Image Non uniformity   7.0 -  8.1 -  6.2 %

Zoom Tick 216
0.20 Image Non uniformity   3.3 -  3.1 -  3.0 %
0.30 Image Non uniformity   3.8 -  3.5 -  3.8 %
0.50 Image Non uniformity   7.2 -  7.5 -  6.9 %
0.80 Image Non uniformity   7.2 -  7.5 -  7.4 %

Zoom Tick 224
0.20 Image Non uniformity   4.8 -  4.6 -  4.7 %
0.30 Image Non uniformity   5.5 -  5.7 -  5.6 %
0.50 Image Non uniformity   8.9 -  6.8 -  7.6 %
0.80 Image Non uniformity   10.9 -  11.4 -  12.2 %

Zoom Tick 232
0.20 Image Non uniformity   4.6 -  4.7 -  4.7 %
0.30 Image Non uniformity   4.7 -  4.7 -  4.9 %
0.50 Image Non uniformity   6.6 -  6.7 -  7.1 %
0.80 Image Non uniformity   9.6 -  10.0 -  9.9 %

Zoom Tick 240
0.20 Image Non uniformity   2.5 -  2.5 -  2.6 %
0.30 Image Non uniformity   5.0 -  4.7 -  4.5 %
0.50 Image Non uniformity   6.4 -  6.1 -  5.7 %
0.80 Image Non uniformity   21.6 -  20.7 -  21.0 %

Zoom Tick 248
0.20 Image Non uniformity   4.2 -  4.1 -  4.4 %
0.30 Image Non uniformity   4.8 -  4.3 -  4.7 %
0.50 Image Non uniformity   9.5 -  9.3 -  9.3 %
0.80 Image Non uniformity   20.9 -  20.8 -  19.9 %

Zoom Tick 255
0.20 Image Non uniformity   3.7 -  3.4 -  3.3 %
0.30 Image Non uniformity   8.9 -  8.9 -  8.6 %
0.50 Image Non uniformity   11.2 -  11.2 -  10.6 %
0.80 Image Non uniformity   17.2 -  16.7 -  16.8 %
