|
|
||||||||||||||||||||
Quality statistics
| Total length | 2649.3 m |
| Inspected length | 2595.1 m |
| Lane | 1 | ||
|---|---|---|---|
| Good | %/m | 87.6 | 2272.6 |
| Warning | %/m | 0.0 | 0.0 |
| Defective | %/m | 12.4 | 322.5 |
Uninspected
| Start | End | Reason |
|---|---|---|
| 0.0 m | 6.5 m | Inactive |
| 6.5 m | 11.9 m | Learning |
| 11.9 m | 28.2 m | Inactive |
| 28.2 m | 38.5 m | Learning |
| 79.1 m | 94.8 m | Learning |
Sensitivity
| Start | Register | Streak | Colour | Flaw | Sporadic |
|---|---|---|---|---|---|
| 6.5 m | 0.2 mm | 0.2 mm | 1 | 2.0 mm | >5 m |
| 2133.3 m | 0.2 mm | 0.2 mm | 1 | 2.0 mm | >5 m |