[PmMark]
PmId     TypId    PgId     Position
rm1_l	 rtp      pg1_l	   -2000:0
rm2_l	 rtp      pg1_l	   2000:0
rm3_l	 rtp      pg2_l	   0:12000
rm4_l	 rtp      pg3_l	   0:24000
rm5_l	 rtp      pg4_l	   0:36000
rm6_l	 rtp      pg1_l	   0:48000
rm7_l	 rtp      pg5_l	   0:60000
rm8_l	 rtp      pg6_l	   0:72000
rm9_l	 rtp      pg1_l	   -2000:84000
rm10_l   rtp      pg1_l	   2000:84000
rm11_l	 rtp      pg7_l	   0:96000
rm12_l	 rtp      pg8_l	   0:108000
rm13_l	 rtp      pg1_l	   0:120000
rm14_l	 rtp      pg9_l	   0:132000
rm15_l	 rtp      pg10_l   0:144000
rm16_l	 rtp      pg1_l	   -2000:156000
rm17_l	 rtp      pg1_l	   2000:156000
;
rm1_q	 rtp      pg1_q	   0:-2000
rm2_q	 rtp      pg1_q	   0:2000
rm3_q	 rtp      pg1_q	   -32000:0
rm4_q	 rtp      pg2_q	   -8000:0
rm5_q	 rtp      pg3_q	   -16000:0
rm6_q	 rtp      pg4_q	   -24000:0
rm7_q	 rtp      pg5_q	   -40000:0
rm8_q	 rtp      pg6_q	   -8000:-12000
rm9_q	 rtp      pg7_q	   -16000:-12000
rm10_q	 rtp      pg8_q	   -24000:-12000
rm11_q	 rtp      pg9_q	   -32000:-12000
rm12_q	 rtp      pg10_q   -40000:-12000
;
rm1_q2	 rtp      pg1_q2   0:-2000
rm2_q2	 rtp      pg1_q2   0:2000
rm3_q2	 rtp      pg1_q2   -24000:0
rm4_q2	 rtp      pg2_q2   -6000:0
rm5_q2	 rtp      pg3_q2   -12000:0
rm6_q2	 rtp      pg4_q2   -18000:0
rm7_q2	 rtp      pg5_q2   -30000:0
rm8_q2	 rtp      pg6_q2   -6000:-12000
rm9_q2	 rtp      pg7_q2   -12000:-12000
rm10_q2	 rtp      pg8_q2   -18000:-12000
rm11_q2	 rtp      pg9_q2   -24000:-12000
rm12_q2	 rtp      pg10_q2  -30000:-12000
