[SmMark]
PaId    TypeId    Position    Feature
sm1     r8_9      4000:4500   trigger
sm1     r8_3      4000:13500  trigger
sm1     r8_6      4000:21000  trigger
sm2     r8_6      4000:3000   trigger
sm2     r8_2      4000:9000   trigger
sm2     r8_4      4000:14000  trigger
sm3     r8_4      4000:2000   trigger
sm3     r8_3      4000:8500   trigger
sm3     r8_2      4000:13000  trigger
sm4     r5_9      2500:4500   trigger
sm4     r5_3      2500:13500  trigger
sm4     r5_6      2500:21000  trigger
sm5     r5_6      2500:3000   trigger
sm5     r5_2      2500:9000   trigger
sm5     r5_4      2500:14000  trigger
sm6     r5_4      2500:2000   trigger
sm6     r5_3      2500:8500   trigger
sm6     r5_2      2500:13000  trigger
sm7     r8_9      4000:4500   trigger
sm7     r8_3      4000:13500  trigger
sm7     r8_6      4000:21000  trigger
sm7     b8_8_30   4000:-6810  measure
sm7     b8_8_330  4000:30810  measure
sm8     r5_9      2500:4500   trigger
sm8     r5_3      2500:13500  trigger
sm8     r5_6      2500:21000  trigger
sm8     b5_6_30   2500:-5945  measure
sm8     b5_6_330  2500:29940  measure
sm9     r8_9      4000:4500   trigger
sm9     r8_3      4000:13500  trigger
sm9     r8_6      4000:21000  trigger
sm9     w10_6_0   5000:43000  measure
sm10    r8_9      4000:4500   trigger
sm10    r8_3      4000:13500  trigger
sm10    r8_6      4000:21000  trigger
sm10    w10_6_90  5000:43000  measure
sm11    r8_9      4000:4500   trigger
sm11    r8_3      4000:13500  trigger
sm11    r8_6      4000:21000  trigger
sm11    w10_6_180 5000:43000  measure
sm12    r8_9      4000:4500   trigger
sm12    r8_3      4000:13500  trigger
sm12    r8_6      4000:21000  trigger
sm12    w10_6_270 5000:43000  measure
sm13    r8_9      4000:4500   trigger
sm13    r8_3      4000:13500  trigger
sm13    r8_6      4000:21000  trigger
sm13    b10_6_20  5000:43000  measure
sm14    r8_9      4000:4500   trigger
sm14    r8_3      4000:13500  trigger
sm14    r8_6      4000:21000  trigger
sm14    b10_6_340 5000:43000  measure
