
Zoom Tick 0
0.20 Image Non uniformity   3.5 -  3.4 -  3.4 %
0.30 Image Non uniformity   4.4 -  4.1 -  4.1 %
0.50 Image Non uniformity   5.7 -  5.6 -  6.1 %
0.80 Image Non uniformity   19.3 -  18.5 -  18.0 %

Zoom Tick 8
0.20 Image Non uniformity   3.2 -  3.0 -  3.0 %
0.30 Image Non uniformity   4.1 -  3.9 -  3.9 %
0.50 Image Non uniformity   5.5 -  5.8 -  6.4 %
0.80 Image Non uniformity   16.0 -  15.0 -  14.5 %

Zoom Tick 16
0.20 Image Non uniformity   3.6 -  3.3 -  3.4 %
0.30 Image Non uniformity   4.6 -  4.2 -  4.3 %
0.50 Image Non uniformity   5.6 -  5.8 -  6.2 %
0.80 Image Non uniformity   13.8 -  12.6 -  11.9 %

Zoom Tick 24
0.20 Image Non uniformity   3.3 -  3.1 -  3.1 %
0.30 Image Non uniformity   4.7 -  4.2 -  4.1 %
0.50 Image Non uniformity   5.2 -  5.2 -  5.5 %
0.80 Image Non uniformity   11.5 -  10.3 -  10.0 %

Zoom Tick 32
0.20 Image Non uniformity   3.5 -  3.3 -  3.3 %
0.30 Image Non uniformity   4.8 -  4.3 -  4.3 %
0.50 Image Non uniformity   5.4 -  5.1 -  5.7 %
0.80 Image Non uniformity   9.5 -  8.4 -  7.9 %

Zoom Tick 40
0.20 Image Non uniformity   3.1 -  2.9 -  2.9 %
0.30 Image Non uniformity   4.5 -  4.1 -  4.0 %
0.50 Image Non uniformity   5.2 -  4.7 -  4.6 %
0.80 Image Non uniformity   8.0 -  6.8 -  7.0 %

Zoom Tick 48
0.20 Image Non uniformity   3.5 -  3.3 -  3.3 %
0.30 Image Non uniformity   4.5 -  4.2 -  4.3 %
0.50 Image Non uniformity   5.7 -  4.9 -  5.0 %
0.80 Image Non uniformity   7.6 -  6.8 -  7.3 %

Zoom Tick 56
0.20 Image Non uniformity   2.7 -  2.6 -  2.7 %
0.30 Image Non uniformity   3.6 -  3.2 -  3.3 %
0.50 Image Non uniformity   5.5 -  4.6 -  4.5 %
0.80 Image Non uniformity   7.2 -  6.4 -  7.2 %

Zoom Tick 64
0.20 Image Non uniformity   3.4 -  3.1 -  3.3 %
0.30 Image Non uniformity   4.2 -  3.8 -  3.8 %
0.50 Image Non uniformity   5.8 -  5.0 -  4.8 %
0.80 Image Non uniformity   6.7 -  6.4 -  7.2 %

Zoom Tick 72
0.20 Image Non uniformity   2.5 -  2.4 -  2.5 %
0.30 Image Non uniformity   3.4 -  3.1 -  2.8 %
0.50 Image Non uniformity   5.0 -  4.2 -  4.1 %
0.80 Image Non uniformity   6.7 -  5.9 -  6.5 %

Zoom Tick 80
0.20 Image Non uniformity   2.6 -  2.5 -  2.7 %
0.30 Image Non uniformity   3.9 -  3.6 -  3.5 %
0.50 Image Non uniformity   5.8 -  5.0 -  5.0 %
0.80 Image Non uniformity   6.9 -  5.8 -  6.6 %

Zoom Tick 88
0.20 Image Non uniformity   3.1 -  2.9 -  3.0 %
0.30 Image Non uniformity   3.9 -  3.5 -  3.6 %
0.50 Image Non uniformity   5.8 -  4.9 -  5.1 %
0.80 Image Non uniformity   6.6 -  5.3 -  5.8 %

Zoom Tick 96
0.20 Image Non uniformity   2.8 -  2.6 -  2.7 %
0.30 Image Non uniformity   3.5 -  3.2 -  3.3 %
0.50 Image Non uniformity   5.2 -  4.4 -  4.5 %
0.80 Image Non uniformity   6.7 -  5.1 -  4.8 %

Zoom Tick 104
0.20 Image Non uniformity   2.6 -  2.4 -  2.4 %
0.30 Image Non uniformity   3.9 -  3.4 -  3.6 %
0.50 Image Non uniformity   6.9 -  5.9 -  5.9 %
0.80 Image Non uniformity   7.3 -  5.9 -  5.9 %

Zoom Tick 112
0.20 Image Non uniformity   2.4 -  2.2 -  2.3 %
0.30 Image Non uniformity   3.1 -  2.8 -  3.0 %
0.50 Image Non uniformity   5.3 -  4.5 -  4.5 %
0.80 Image Non uniformity   6.7 -  5.0 -  4.6 %

Zoom Tick 120
0.20 Image Non uniformity   2.7 -  2.6 -  2.6 %
0.30 Image Non uniformity   3.0 -  2.9 -  3.2 %
0.50 Image Non uniformity   4.7 -  3.7 -  3.8 %
0.80 Image Non uniformity   6.5 -  4.8 -  4.5 %

Zoom Tick 128
0.20 Image Non uniformity   2.5 -  2.4 -  2.5 %
0.30 Image Non uniformity   3.3 -  3.0 -  3.3 %
0.50 Image Non uniformity   4.8 -  4.0 -  4.1 %
0.80 Image Non uniformity   6.6 -  5.0 -  4.5 %

Zoom Tick 136
0.20 Image Non uniformity   2.4 -  2.5 -  2.5 %
0.30 Image Non uniformity   3.0 -  2.9 -  2.9 %
0.50 Image Non uniformity   4.3 -  3.5 -  3.7 %
0.80 Image Non uniformity   6.5 -  4.9 -  4.6 %

Zoom Tick 144
0.20 Image Non uniformity   2.7 -  2.6 -  2.6 %
0.30 Image Non uniformity   2.9 -  2.8 -  3.0 %
0.50 Image Non uniformity   4.1 -  3.4 -  3.9 %
0.80 Image Non uniformity   6.3 -  4.9 -  5.0 %

Zoom Tick 152
0.20 Image Non uniformity   2.4 -  2.3 -  2.3 %
0.30 Image Non uniformity   3.6 -  3.2 -  3.1 %
0.50 Image Non uniformity   4.8 -  4.1 -  4.3 %
0.80 Image Non uniformity   6.9 -  5.4 -  5.2 %

Zoom Tick 160
0.20 Image Non uniformity   2.2 -  2.3 -  2.3 %
0.30 Image Non uniformity   2.9 -  2.9 -  3.0 %
0.50 Image Non uniformity   3.8 -  3.4 -  3.8 %
0.80 Image Non uniformity   8.0 -  6.3 -  6.2 %

Zoom Tick 168
0.20 Image Non uniformity   2.2 -  2.3 -  2.2 %
0.30 Image Non uniformity   2.7 -  2.9 -  2.9 %
0.50 Image Non uniformity   4.0 -  3.7 -  4.1 %
0.80 Image Non uniformity   7.2 -  5.7 -  5.7 %

Zoom Tick 176
0.20 Image Non uniformity   2.1 -  2.1 -  2.0 %
0.30 Image Non uniformity   3.2 -  3.0 -  3.1 %
0.50 Image Non uniformity   4.5 -  4.1 -  4.2 %
0.80 Image Non uniformity   6.2 -  5.5 -  5.9 %

Zoom Tick 184
0.20 Image Non uniformity   2.1 -  2.0 -  1.9 %
0.30 Image Non uniformity   2.7 -  2.5 -  2.7 %
0.50 Image Non uniformity   4.2 -  3.6 -  4.1 %
0.80 Image Non uniformity   6.6 -  5.1 -  5.5 %

Zoom Tick 192
0.20 Image Non uniformity   1.4 -  1.2 -  1.3 %
0.30 Image Non uniformity   3.1 -  2.7 -  2.7 %
0.50 Image Non uniformity   5.8 -  5.6 -  6.0 %
0.80 Image Non uniformity   6.8 -  6.6 -  7.3 %

Zoom Tick 200
0.20 Image Non uniformity   2.5 -  2.2 -  2.1 %
0.30 Image Non uniformity   2.5 -  2.2 -  2.2 %
0.50 Image Non uniformity   4.2 -  3.4 -  4.0 %
0.80 Image Non uniformity   5.8 -  4.5 -  4.5 %

Zoom Tick 208
0.20 Image Non uniformity   2.4 -  2.2 -  2.1 %
0.30 Image Non uniformity   3.9 -  3.3 -  3.7 %
0.50 Image Non uniformity   5.4 -  4.5 -  4.2 %
0.80 Image Non uniformity   7.1 -  5.9 -  6.2 %

Zoom Tick 216
0.20 Image Non uniformity   2.4 -  2.3 -  2.3 %
0.30 Image Non uniformity   2.9 -  2.6 -  2.4 %
0.50 Image Non uniformity   4.9 -  4.3 -  4.7 %
0.80 Image Non uniformity   7.4 -  6.4 -  5.9 %

Zoom Tick 224
0.20 Image Non uniformity   2.2 -  2.0 -  2.0 %
0.30 Image Non uniformity   2.9 -  2.7 -  2.7 %
0.50 Image Non uniformity   4.1 -  4.0 -  3.8 %
0.80 Image Non uniformity   8.1 -  6.2 -  5.8 %

Zoom Tick 232
0.20 Image Non uniformity   2.4 -  2.2 -  2.2 %
0.30 Image Non uniformity   4.1 -  4.0 -  4.1 %
0.50 Image Non uniformity   5.2 -  4.7 -  5.1 %
0.80 Image Non uniformity   12.9 -  11.9 -  11.6 %

Zoom Tick 240
0.20 Image Non uniformity   1.8 -  1.8 -  1.8 %
0.30 Image Non uniformity   2.7 -  2.5 -  2.6 %
0.50 Image Non uniformity   3.8 -  3.3 -  3.3 %
0.80 Image Non uniformity   10.4 -  9.6 -  11.4 %

Zoom Tick 248
0.20 Image Non uniformity   2.4 -  2.5 -  2.6 %
0.30 Image Non uniformity   3.8 -  3.7 -  3.8 %
0.50 Image Non uniformity   4.9 -  5.0 -  5.0 %
0.80 Image Non uniformity   11.0 -  9.8 -  9.4 %

Zoom Tick 255
0.20 Image Non uniformity   3.1 -  2.9 -  3.0 %
0.30 Image Non uniformity   3.8 -  3.5 -  3.1 %
0.50 Image Non uniformity   4.1 -  3.7 -  3.6 %
0.80 Image Non uniformity   13.6 -  15.6 -  14.8 %
