-----------------------------------------------------------------------------------------------------
------------------------------------- Videokernel startup -------------------------------------------
-----------------------------------------------------------------------------------------------------

12/16/2020 17:40:40 | server name: [SHS4100]
12/16/2020 17:40:40 | version: 7.1.2 (Sep 12 2018, 08:39:32)
12/16/2020 17:40:40 | initialize system startup   please wait ... 
12/16/2020 17:40:45 | HWCheck : open cgos lib: 1.3.15 / 1.2.19
12/16/2020 17:40:45 | HWCheck : open cgos board: IUKL
12/16/2020 17:40:46 | remote started
12/16/2020 17:40:46 | available job disk space for D:\JobPath: 2087 MB
12/16/2020 17:40:46 | available system disk space: 11880 MB
12/16/2020 17:40:46 | client link ID= 44270308, [SHS4100]
12/16/2020 17:40:46 | License : Virtual Repeat
12/16/2020 17:40:46 | total remote connects: 1
12/16/2020 17:40:46 | Booting video kernel ...
12/16/2020 17:40:46 | System ID: 00139534c6e5
12/16/2020 17:40:46 | start checking devices ...
12/16/2020 17:40:47 | CANopen: AMICanMaster created
12/16/2020 17:40:52 * ---------------------------------------------------------------------------------------------
12/16/2020 17:40:52 * ----------------------------------------- Status -----------------------------------------
12/16/2020 17:40:52 * Booting ...
12/16/2020 17:40:53 | CANopen: AMICanMaster check Bus
12/16/2020 17:40:53 | CANopen: AMICanMaster reboot nodes
12/16/2020 17:40:57 | CANopen: AMICanMaster start nodes
12/16/2020 17:41:01 | CANopen: AMICanMaster Node Ready : index : 16 (16)
12/16/2020 17:41:01 | CANopen: AMICanMaster Node Ready : index : 61 (61)
12/16/2020 17:41:01 | CANopen: AMICanMaster Node Ready : index : 71 (71)
12/16/2020 17:41:01 | CANopen: started by AMI
12/16/2020 17:41:01 | found AMI
12/16/2020 17:41:01 | found: ID: 16 -CanPc- Vendor: BST eltromat International Class Sub: AMI NetNo: 0
12/16/2020 17:41:01 | check CAN bus controller ...
12/16/2020 17:41:01 | CANopen bus controller ok : AMI
12/16/2020 17:41:02 | found: Id: 61 -Trav- Vendor: BST eltromat International Class Sub: camboard
12/16/2020 17:41:02 | found: Id: 61 -Lens- Vendor: BST eltromat International Class Sub: camboard
12/16/2020 17:41:02 | found: Id: 71 -Sync- Vendor: BST eltromat International Class Sub: AMI (advanced machine interface)
12/16/2020 17:41:02 | found: Id: 61 -Flash- Vendor: BST eltromat International Class Sub: camboard
12/16/2020 17:41:26 | found: - 0 device(s) on GigE-LV - 
12/16/2020 17:41:26 | open GigEVision library
12/16/2020 17:41:28 | open GigEVision system: Ver.: 1.2 System: Leutron Vision GenTL Interface
12/16/2020 17:41:32 | found: -GigEVision-LV- Vendor: Leutron Vision Class Sub: Ethernet port cameraIP : 192.168.1.55
12/16/2020 17:41:32 | found: - 1 device(s) on GigEVision-LV - 
12/16/2020 17:41:32 | found CamCFGFile : C:\Program Files\BST\SHS4000\ConfigPath\Cam1.cfg
12/16/2020 17:41:32 | found: Id: 129 -Cam- Vendor: LV Class Sub: GigEVision camera Type: mvBlueCOUGAR-X122C  IP : 192.168.1.55
12/16/2020 17:41:32 | create: -FrameGrb- Vendor: BST Class Sub: virtual device
12/16/2020 17:41:32 | found: Id: 151 -RS232Pc- Vendor: BST eltromat International Class Sub: RS232
12/16/2020 17:41:32 | found: Id: 161 -EPL- Vendor: BST eltromat International Class Sub: External Position Link
12/16/2020 17:41:32 | starting devices ...
12/16/2020 17:41:32 | AMI / CAN-AMI
12/16/2020 17:41:32 | CANopen: AMICanMaster check Bus
12/16/2020 17:41:32 | CANopen: AMICanMaster reboot nodes
12/16/2020 17:41:36 | CANopen: AMICanMaster start nodes
12/16/2020 17:41:40 | CANopen: AMICanMaster Node Ready : index : 16 (16)
12/16/2020 17:41:40 | CANopen: AMICanMaster Node Ready : index : 61 (61)
12/16/2020 17:41:40 | CANopen: AMICanMaster Node Ready : index : 71 (71)
12/16/2020 17:41:40 | camboard / traverse
12/16/2020 17:41:58 | Trav : Homing successfully finished
12/16/2020 17:41:58 | Trav : set operation mode to positioning
12/16/2020 17:41:59 | camboard  SW: 3.1.3   		( HWId:1/1, DevID:65/0, Firmware:3.1.3  , BootLoader:0 )
12/16/2020 17:41:59 | Traverselength: 1954incr.
12/16/2020 17:41:59 | camboard / optical lens
12/16/2020 17:42:00 | Lens Reference   - Zoom : 573 / 157  - Iris : 441 / 158  - Focus : 559 / 160
12/16/2020 17:42:00 | VC 2000 IO/Sync-Board / machine syncronization
12/16/2020 17:42:01 | camboard / flash control unit
12/16/2020 17:42:01 | Ethernet port / LV-SDS
12/16/2020 17:42:01 | GigEVision camera / mvBlueCOUGAR-X122C
12/16/2020 17:42:03 | start GigEVision camera : SW:1.6.123.0 IP:192.168.1.55
12/16/2020 17:42:04 | virtual device / framegrabber
12/16/2020 17:42:04 | RS232 / IO port
12/16/2020 17:42:04 | External Position Link / IO Port
12/16/2020 17:42:04 | starting devices ok
12/16/2020 17:42:04 | devices ready to use
12/16/2020 17:42:04 | Web speed limit for analyses;  enable: 20m/min  disable: 10m/min
12/16/2020 17:42:04 | Number of connected cameras: 1
12/16/2020 17:42:04 | BC : Load Greyscale calibration
12/16/2020 17:42:04 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:04 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:04 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:04 | "White" greyscale calibration calculation successful
12/16/2020 17:42:04 | CM : Load Greyscale calibration
12/16/2020 17:42:04 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:04 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:04 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
12/16/2020 17:42:05 | database-version: 3.18.1
12/16/2020 17:42:08 | No default Job in database
12/16/2020 17:42:08 | Manual Mode
12/16/2020 17:42:08 | switch to set  Production
12/16/2020 17:42:08 | create job: Default
12/16/2020 17:42:08 | Manual Mode
12/16/2020 17:42:08 | switch to set  Production
12/16/2020 17:42:08 | Videokernel ready now ...
12/16/2020 17:42:08 | reload system settings from database
12/16/2020 17:42:08 | Sync Settings:	JobName:Default
12/16/2020 17:42:08 | 			Index:1		Active:1	Modus:0	SyncType:4	Repeat:0pls	ACS:0pls
12/16/2020 17:42:08 | 			Gear:1400.0pls	Per:500.0mm	(Inch:	Gear:-1.0pls	Per:19.685Inch)
12/16/2020 17:42:08 | 			GearDivider:1	ResetDivider:1	ResetEdge:1
12/16/2020 17:42:08 | Job Settings:	JobName:Default
12/16/2020 17:42:08 | 			DwellCount:1	DwellTime:400	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:1
12/16/2020 17:42:08 | 			Traverse#1	LimitLeft:0	LimitRight:0
12/16/2020 17:42:08 | 			Traverse#2	LimitLeft:0	LimitRight:0
12/16/2020 17:42:08 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:0
12/16/2020 17:42:08 | 			WebPath:1	WebDir:0	WebDir2:0
12/16/2020 17:42:08 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x409 DB:0x40c
12/16/2020 17:42:08 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:42:10 | process position: -1 (restore)
12/16/2020 17:42:10 | save system settings to database
12/16/2020 17:42:10 * Rappeler un travail:  Default ok
12/16/2020 17:42:10 * Travail:   Default
12/16/2020 17:42:10 * Mode positions:  Production		Position:  ---	(man)
12/16/2020 17:42:10 | switch to set  Production
12/16/2020 17:42:11 | HWCheck : Controller CPU Temp 40C (Warning Level is 88C, Error Level is 93C), Board Temp 30C
12/16/2020 17:42:11 | HWCheck : Camera 1 Mainboard Temp 38C (Warning Level is 65C Error Level is 70C), Module Temp 34C
12/16/2020 17:42:28 | Manual Mode
12/16/2020 17:42:32 | simulation test mode off
12/16/2020 17:42:32 | save system settings to database
12/16/2020 17:42:39 | Manual Mode
12/16/2020 17:42:42 | simulation test mode off
12/16/2020 17:42:42 | save system settings to database
12/16/2020 17:42:58 | Manual Mode
12/16/2020 17:43:00 | save system settings to database
12/16/2020 17:43:00 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:43:00 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:43:50 | save system settings to database
12/16/2020 17:43:52 | save system settings to database (2)
12/16/2020 17:43:52 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:43:52 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:44:02 | Manual Mode
12/16/2020 17:44:06 | simulation test mode off
12/16/2020 17:44:07 | save system settings to database
12/16/2020 17:44:23 | Manual Mode
12/16/2020 17:44:25 | simulation test mode off
12/16/2020 17:44:25 | save system settings to database
12/16/2020 17:44:28 | Manual Mode
12/16/2020 17:44:30 | save system settings to database
12/16/2020 17:44:30 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:44:30 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:44:52 | save system settings to database
12/16/2020 17:44:53 | save system settings to database (2)
12/16/2020 17:44:54 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:44:54 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:45:04 | Manual Mode
12/16/2020 17:45:05 | save system settings to database
12/16/2020 17:45:05 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:45:05 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:45:10 | reload system settings from database
12/16/2020 17:45:11 | save system settings to database
12/16/2020 17:45:11 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:45:11 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:45:33 | Manual Mode
12/16/2020 17:45:43 * new RepeatLength : 592.0 mm
12/16/2020 17:45:45 | simulation test mode off
12/16/2020 17:45:45 | save system settings to database
12/16/2020 17:45:52 | Manual Mode
12/16/2020 17:45:54 | save system settings to database
12/16/2020 17:45:54 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:45:54 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:46:17 | save system settings to database
12/16/2020 17:46:18 | save system settings to database (2)
12/16/2020 17:46:19 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:46:19 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:47:52 | Manual Mode
12/16/2020 17:47:58 * new RepeatLength : 592.0 mm
12/16/2020 17:47:59 | simulation test mode off
12/16/2020 17:48:00 | save system settings to database
12/16/2020 17:48:07 | Manual Mode
12/16/2020 17:48:10 | simulation test mode off
12/16/2020 17:48:10 | save system settings to database
12/16/2020 17:48:12 | Manual Mode
12/16/2020 17:48:14 | save system settings to database
12/16/2020 17:48:14 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:48:14 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:48:19 | save system settings to database
12/16/2020 17:48:21 | save system settings to database (2)
12/16/2020 17:48:21 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:48:21 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:48:25 | Manual Mode
12/16/2020 17:48:27 | save system settings to database
12/16/2020 17:48:27 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:48:27 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:48:32 | save system settings to database
12/16/2020 17:48:33 | save system settings to database (2)
12/16/2020 17:48:34 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:48:34 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:48:36 | Manual Mode
12/16/2020 17:48:40 * new RepeatLength : 600.0 mm
12/16/2020 17:48:41 | simulation test mode off
12/16/2020 17:48:41 | save system settings to database
12/16/2020 17:48:46 | Manual Mode
12/16/2020 17:48:50 * new RepeatLength : 598.0 mm
12/16/2020 17:48:51 | simulation test mode off
12/16/2020 17:48:51 | save system settings to database
12/16/2020 17:48:54 | Manual Mode
12/16/2020 17:48:59 * new RepeatLength : 596.0 mm
12/16/2020 17:49:00 | simulation test mode off
12/16/2020 17:49:01 | save system settings to database
12/16/2020 17:49:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:49:06 | *** Web stopped ***
12/16/2020 17:49:06 | * Web is now too slow for analyses! *
12/16/2020 17:49:06 | Alarm acknowledge button pressed! Notifying modules (BC,CM,DD,LOC)
12/16/2020 17:49:08 | Manual Mode
12/16/2020 17:49:12 | simulation test mode off
12/16/2020 17:49:12 | save system settings to database
12/16/2020 17:49:16 | Manual Mode
12/16/2020 17:49:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:49:20 * new RepeatLength : 564.0 mm
12/16/2020 17:49:24 * new RepeatLength : 594.0 mm
12/16/2020 17:49:24 | simulation test mode off
12/16/2020 17:49:24 | save system settings to database
12/16/2020 17:49:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:49:31 | Manual Mode
12/16/2020 17:49:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:49:39 * new RepeatLength : 592.0 mm
12/16/2020 17:49:40 | simulation test mode off
12/16/2020 17:49:41 | save system settings to database
12/16/2020 17:49:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:49:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
12/16/2020 17:50:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
12/16/2020 17:50:11 | Manual Mode
12/16/2020 17:50:13 | save system settings to database
12/16/2020 17:50:19 | timeout freeze feedback
12/16/2020 17:50:19 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:50:19 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:50:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:50:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 17:50:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
12/16/2020 17:50:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
12/16/2020 17:51:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
12/16/2020 17:51:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
12/16/2020 17:51:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
12/16/2020 17:51:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
12/16/2020 17:51:46 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
12/16/2020 17:51:49 | save system settings to database
12/16/2020 17:51:51 | save system settings to database (2)
12/16/2020 17:51:51 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:51:51 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:51:57 | save system settings to database (3)
12/16/2020 17:51:58 | save system settings to database (4)
12/16/2020 17:51:58 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:51:58 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:52:15 | Manual Mode
12/16/2020 17:52:25 * new RepeatLength : 595.0 mm
12/16/2020 17:52:26 | simulation test mode off
12/16/2020 17:52:26 | save system settings to database
12/16/2020 17:52:36 | Manual Mode
12/16/2020 17:52:43 * new RepeatLength : 594.0 mm
12/16/2020 17:52:43 | simulation test mode off
12/16/2020 17:52:44 | save system settings to database
12/16/2020 17:52:50 | Manual Mode
12/16/2020 17:52:53 * new RepeatLength : 592.0 mm
12/16/2020 17:52:54 | simulation test mode off
12/16/2020 17:52:54 | save system settings to database
12/16/2020 17:53:01 | Manual Mode
12/16/2020 17:53:02 | save system settings to database
12/16/2020 17:53:02 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:02 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:09 | save system settings to database
12/16/2020 17:53:10 | save system settings to database (2)
12/16/2020 17:53:10 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:10 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:16 | Manual Mode
12/16/2020 17:53:17 | save system settings to database
12/16/2020 17:53:18 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:18 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:24 | save system settings to database
12/16/2020 17:53:25 | save system settings to database (2)
12/16/2020 17:53:25 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:25 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:31 | Manual Mode
12/16/2020 17:53:32 | save system settings to database
12/16/2020 17:53:32 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:32 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:36 | save system settings to database
12/16/2020 17:53:37 | save system settings to database (2)
12/16/2020 17:53:38 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:38 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:47 | Manual Mode
12/16/2020 17:53:48 | save system settings to database
12/16/2020 17:53:48 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:48 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:53 | save system settings to database
12/16/2020 17:53:54 | save system settings to database (2)
12/16/2020 17:53:54 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:53:54 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:53:59 | Manual Mode
12/16/2020 17:54:03 | save system settings to database
12/16/2020 17:54:03 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:54:03 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:54:07 | save system settings to database
12/16/2020 17:54:08 | save system settings to database (2)
12/16/2020 17:54:08 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:54:08 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:54:15 | Manual Mode
12/16/2020 17:54:18 | save system settings to database
12/16/2020 17:54:18 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:54:18 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:54:22 | save system settings to database
12/16/2020 17:54:23 | save system settings to database (2)
12/16/2020 17:54:23 * CBSTControlPanelView::OnUpdateViewLanguage sys:0x40c DB:0x40c
12/16/2020 17:54:23 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
12/16/2020 17:54:25 | Manual Mode
12/16/2020 17:54:30 * new RepeatLength : 593.0 mm
12/16/2020 17:54:31 | simulation test mode off
12/16/2020 17:54:31 | save system settings to database
12/16/2020 17:54:35 | Manual Mode
12/16/2020 17:54:39 * new RepeatLength : 594.0 mm
12/16/2020 17:54:40 | simulation test mode off
12/16/2020 17:54:40 | save system settings to database
12/16/2020 17:54:45 | Manual Mode
12/16/2020 17:54:50 * new RepeatLength : 595.0 mm
12/16/2020 17:54:50 | simulation test mode off
12/16/2020 17:54:51 | save system settings to database
12/16/2020 17:54:55 | Manual Mode
12/16/2020 17:54:57 * GUI language: french
12/16/2020 17:54:57 | reload system settings from database
12/16/2020 17:54:58 | Manual Mode
12/16/2020 17:55:03 * new RepeatLength : 594,5 mm
12/16/2020 17:55:04 | simulation test mode off
12/16/2020 17:55:04 | save system settings to database
12/16/2020 17:55:13 | Manual Mode
12/16/2020 17:55:24 * new RepeatLength : 594,3 mm
12/16/2020 17:55:24 | simulation test mode off
12/16/2020 17:55:25 | save system settings to database
12/16/2020 17:56:21 | Manual Mode
12/16/2020 17:56:58 * new RepeatLength : 594,3 mm
12/16/2020 17:56:59 | simulation test mode off
12/16/2020 17:57:00 | save system settings to database
12/16/2020 17:59:13 | Manual Mode
12/16/2020 17:59:17 * new RepeatLength : 594,0 mm
12/16/2020 17:59:18 | simulation test mode off
12/16/2020 17:59:18 | save system settings to database
12/16/2020 17:59:30 | Manual Mode
12/16/2020 17:59:36 * new RepeatLength : 594,3 mm
12/16/2020 17:59:37 | simulation test mode off
12/16/2020 17:59:37 | save system settings to database
12/16/2020 18:00:57 | save Object : Focus[1]:442 Focus[2]:445 Iris[1]:355 Iris[2]:341 Zoom[1]:552 Zoom[2]:53
12/16/2020 18:01:19 | save Object : Focus[1]:442 Focus[2]:445 Iris[1]:380 Iris[2]:341 Zoom[1]:376 Zoom[2]:53
12/16/2020 18:01:43 | Manual Mode
12/16/2020 18:02:09 * new RepeatLength : 594,3 mm
12/16/2020 18:02:10 | simulation test mode off
12/16/2020 18:02:10 | save system settings to database
12/16/2020 18:02:29 | Manual Mode
12/16/2020 18:02:33 | simulation test mode off
12/16/2020 18:02:34 | save system settings to database
12/16/2020 18:02:47 | Auto Mode
12/16/2020 18:02:47 | Repeat length: 3328 pls
12/16/2020 18:03:13 | Manual Mode
12/16/2020 18:03:14 | switch to set  Production
12/16/2020 18:03:14 | Manual Mode
12/16/2020 18:03:14 | switch to set  Production
12/16/2020 18:03:15 | Auto Mode
12/16/2020 18:03:15 | Repeat length: 3328 pls
12/16/2020 18:03:20 | Manual Mode
12/16/2020 18:03:20 | switch to set  Production
12/16/2020 18:03:22 | Manual Mode
12/16/2020 18:03:22 | switch to set  Production
12/16/2020 18:03:23 | Manual Mode
12/16/2020 18:03:28 | Manual Mode (2)
12/16/2020 18:03:28 | switch to set  Production
12/16/2020 18:12:47 | HWCheck : Controller CPU Temp 50C (Warning Level is 88C, Error Level is 93C), Board Temp 37C
12/16/2020 18:12:47 | HWCheck : Camera 1 Mainboard Temp 46C (Warning Level is 65C Error Level is 70C), Module Temp 41C
12/16/2020 18:15:42 | Auto Mode
12/16/2020 18:15:42 | Repeat length: 3328 pls
12/16/2020 18:16:06 | Manual Mode
12/16/2020 18:19:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 18:20:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
12/16/2020 18:20:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
12/16/2020 18:20:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
12/16/2020 18:20:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
12/16/2020 18:21:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
12/16/2020 18:21:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
12/16/2020 18:21:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
12/16/2020 18:21:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
12/16/2020 18:21:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
12/16/2020 18:21:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
12/16/2020 18:22:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
12/16/2020 18:22:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
12/16/2020 18:22:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
12/16/2020 18:22:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
12/16/2020 18:22:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
12/16/2020 18:22:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
12/16/2020 18:23:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
12/16/2020 18:23:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
12/16/2020 18:23:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
12/16/2020 18:23:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
12/16/2020 18:23:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
12/16/2020 18:23:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
12/16/2020 18:24:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
12/16/2020 18:24:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
12/16/2020 18:24:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
12/16/2020 18:24:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
12/16/2020 18:24:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
12/16/2020 18:25:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
12/16/2020 18:25:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
12/16/2020 18:25:23 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
12/16/2020 18:25:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
12/16/2020 18:25:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
12/16/2020 18:25:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
12/16/2020 18:26:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
12/16/2020 18:26:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
12/16/2020 18:26:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
12/16/2020 18:26:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
12/16/2020 18:26:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
12/16/2020 18:26:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
12/16/2020 18:27:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
12/16/2020 18:27:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
12/16/2020 18:27:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
12/16/2020 18:27:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (43)
12/16/2020 18:27:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (44)
12/16/2020 18:28:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (45)
12/16/2020 18:28:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (46)
