
Zoom Tick 0
0.20 Image Non uniformity   1.7 -  1.9 -  1.8 %
0.30 Image Non uniformity   1.7 -  2.2 -  2.0 %
0.50 Image Non uniformity   6.1 -  7.0 -  5.9 %
0.80 Image Non uniformity   20.0 -  20.1 -  20.2 %

Zoom Tick 8
0.20 Image Non uniformity   1.8 -  2.1 -  1.8 %
0.30 Image Non uniformity   1.9 -  2.4 -  2.2 %
0.50 Image Non uniformity   5.4 -  6.2 -  5.8 %
0.80 Image Non uniformity   13.8 -  14.2 -  15.2 %

Zoom Tick 16
0.20 Image Non uniformity   1.5 -  1.7 -  1.8 %
0.30 Image Non uniformity   1.9 -  2.0 -  2.6 %
0.50 Image Non uniformity   4.8 -  5.4 -  5.1 %
0.80 Image Non uniformity   12.6 -  13.2 -  13.6 %

Zoom Tick 24
0.20 Image Non uniformity   1.6 -  1.8 -  1.7 %
0.30 Image Non uniformity   1.8 -  2.1 -  2.3 %
0.50 Image Non uniformity   3.7 -  5.1 -  4.2 %
0.80 Image Non uniformity   11.8 -  12.8 -  12.2 %

Zoom Tick 32
0.20 Image Non uniformity   1.9 -  2.1 -  1.9 %
0.30 Image Non uniformity   1.9 -  2.6 -  2.5 %
0.50 Image Non uniformity   3.4 -  4.9 -  3.8 %
0.80 Image Non uniformity   10.0 -  11.5 -  10.4 %

Zoom Tick 40
0.20 Image Non uniformity   2.0 -  2.2 -  2.0 %
0.30 Image Non uniformity   2.0 -  2.4 -  2.3 %
0.50 Image Non uniformity   3.4 -  4.6 -  3.8 %
0.80 Image Non uniformity   9.4 -  10.9 -  9.3 %

Zoom Tick 48
0.20 Image Non uniformity   1.6 -  2.2 -  1.8 %
0.30 Image Non uniformity   2.3 -  2.8 -  2.8 %
0.50 Image Non uniformity   3.4 -  4.7 -  3.9 %
0.80 Image Non uniformity   8.3 -  10.1 -  8.5 %

Zoom Tick 56
0.20 Image Non uniformity   1.6 -  2.0 -  1.9 %
0.30 Image Non uniformity   1.8 -  2.5 -  2.5 %
0.50 Image Non uniformity   3.2 -  4.3 -  3.8 %
0.80 Image Non uniformity   7.4 -  9.5 -  7.2 %

Zoom Tick 64
0.20 Image Non uniformity   1.4 -  2.1 -  1.6 %
0.30 Image Non uniformity   1.6 -  2.4 -  2.0 %
0.50 Image Non uniformity   2.5 -  3.5 -  3.3 %
0.80 Image Non uniformity   7.0 -  9.1 -  7.6 %

Zoom Tick 72
0.20 Image Non uniformity   1.5 -  2.2 -  1.7 %
0.30 Image Non uniformity   1.6 -  2.5 -  1.9 %
0.50 Image Non uniformity   2.5 -  3.5 -  3.5 %
0.80 Image Non uniformity   5.7 -  8.1 -  6.2 %

Zoom Tick 80
0.20 Image Non uniformity   1.6 -  2.3 -  1.8 %
0.30 Image Non uniformity   1.6 -  2.7 -  2.0 %
0.50 Image Non uniformity   2.2 -  3.9 -  2.8 %
0.80 Image Non uniformity   5.1 -  7.6 -  4.6 %

Zoom Tick 88
0.20 Image Non uniformity   1.5 -  2.0 -  1.8 %
0.30 Image Non uniformity   1.9 -  2.7 -  2.3 %
0.50 Image Non uniformity   2.3 -  3.9 -  2.5 %
0.80 Image Non uniformity   4.6 -  7.2 -  4.3 %

Zoom Tick 96
0.20 Image Non uniformity   1.4 -  2.1 -  1.8 %
0.30 Image Non uniformity   1.7 -  2.8 -  2.1 %
0.50 Image Non uniformity   2.3 -  4.0 -  2.6 %
0.80 Image Non uniformity   4.0 -  6.2 -  4.3 %

Zoom Tick 104
0.20 Image Non uniformity   1.8 -  2.2 -  2.2 %
0.30 Image Non uniformity   2.4 -  3.3 -  2.7 %
0.50 Image Non uniformity   2.5 -  4.4 -  2.8 %
0.80 Image Non uniformity   4.2 -  6.6 -  4.0 %

Zoom Tick 112
0.20 Image Non uniformity   1.9 -  2.0 -  2.4 %
0.30 Image Non uniformity   2.0 -  3.0 -  2.8 %
0.50 Image Non uniformity   2.2 -  4.4 -  3.1 %
0.80 Image Non uniformity   4.2 -  5.7 -  4.6 %

Zoom Tick 120
0.20 Image Non uniformity   2.3 -  2.1 -  2.8 %
0.30 Image Non uniformity   2.4 -  3.2 -  2.8 %
0.50 Image Non uniformity   2.8 -  3.8 -  3.3 %
0.80 Image Non uniformity   4.7 -  7.4 -  4.9 %

Zoom Tick 128
0.20 Image Non uniformity   2.3 -  2.4 -  2.9 %
0.30 Image Non uniformity   2.7 -  3.3 -  3.0 %
0.50 Image Non uniformity   3.0 -  3.9 -  3.7 %
0.80 Image Non uniformity   4.3 -  6.8 -  4.7 %

Zoom Tick 136
0.20 Image Non uniformity   2.1 -  2.1 -  2.8 %
0.30 Image Non uniformity   2.5 -  3.3 -  2.8 %
0.50 Image Non uniformity   3.1 -  4.6 -  3.6 %
0.80 Image Non uniformity   4.6 -  7.9 -  4.8 %

Zoom Tick 144
0.20 Image Non uniformity   2.8 -  2.8 -  3.4 %
0.30 Image Non uniformity   2.8 -  3.3 -  3.4 %
0.50 Image Non uniformity   3.2 -  4.5 -  3.6 %
0.80 Image Non uniformity   4.1 -  6.4 -  4.9 %

Zoom Tick 152
0.20 Image Non uniformity   2.9 -  2.7 -  3.8 %
0.30 Image Non uniformity   2.9 -  3.2 -  3.8 %
0.50 Image Non uniformity   3.8 -  5.1 -  4.7 %
0.80 Image Non uniformity   4.7 -  7.3 -  6.0 %

Zoom Tick 160
0.20 Image Non uniformity   3.1 -  2.7 -  4.1 %
0.30 Image Non uniformity   3.2 -  3.3 -  4.1 %
0.50 Image Non uniformity   4.1 -  6.0 -  5.1 %
0.80 Image Non uniformity   5.5 -  6.7 -  6.3 %

Zoom Tick 168
0.20 Image Non uniformity   3.1 -  3.1 -  3.2 %
0.30 Image Non uniformity   3.1 -  3.1 -  3.2 %
0.50 Image Non uniformity   3.6 -  5.9 -  3.9 %
0.80 Image Non uniformity   5.0 -  7.3 -  5.4 %

Zoom Tick 176
0.20 Image Non uniformity   2.7 -  2.4 -  3.7 %
0.30 Image Non uniformity   3.7 -  2.8 -  4.7 %
0.50 Image Non uniformity   5.0 -  6.5 -  5.3 %
0.80 Image Non uniformity   6.1 -  8.4 -  6.6 %

Zoom Tick 184
0.20 Image Non uniformity   3.0 -  2.5 -  3.7 %
0.30 Image Non uniformity   5.0 -  5.1 -  5.7 %
0.50 Image Non uniformity   5.6 -  6.4 -  6.7 %
0.80 Image Non uniformity   7.2 -  12.4 -  7.8 %

Zoom Tick 192
0.20 Image Non uniformity   2.8 -  3.6 -  2.9 %
0.30 Image Non uniformity   5.0 -  5.2 -  6.2 %
0.50 Image Non uniformity   5.2 -  6.0 -  6.3 %
0.80 Image Non uniformity   19.1 -  18.6 -  15.6 %

Zoom Tick 200
0.20 Image Non uniformity   4.6 -  4.9 -  4.1 %
0.30 Image Non uniformity   5.0 -  5.3 -  5.1 %
0.50 Image Non uniformity   8.8 -  5.5 -  6.9 %
0.80 Image Non uniformity   10.1 -  10.4 -  8.3 %

Zoom Tick 208
0.20 Image Non uniformity   5.2 -  5.1 -  4.9 %
0.30 Image Non uniformity   5.2 -  5.3 -  5.1 %
0.50 Image Non uniformity   5.6 -  6.7 -  6.4 %
0.80 Image Non uniformity   12.3 -  13.2 -  12.5 %

Zoom Tick 216
0.20 Image Non uniformity   4.6 -  4.9 -  3.9 %
0.30 Image Non uniformity   5.8 -  5.5 -  5.7 %
0.50 Image Non uniformity   6.2 -  7.4 -  6.2 %
0.80 Image Non uniformity   9.3 -  13.2 -  10.0 %

Zoom Tick 224
0.20 Image Non uniformity   4.2 -  4.3 -  4.2 %
0.30 Image Non uniformity   5.0 -  5.9 -  5.1 %
0.50 Image Non uniformity   6.8 -  7.6 -  7.3 %
0.80 Image Non uniformity   8.1 -  9.4 -  8.8 %

Zoom Tick 232
0.20 Image Non uniformity   5.6 -  5.9 -  5.3 %
0.30 Image Non uniformity   5.6 -  5.9 -  5.3 %
0.50 Image Non uniformity   7.1 -  8.0 -  6.6 %
0.80 Image Non uniformity   12.3 -  11.0 -  11.7 %

Zoom Tick 240
0.20 Image Non uniformity   5.2 -  6.7 -  5.9 %
0.30 Image Non uniformity   6.1 -  6.7 -  5.9 %
0.50 Image Non uniformity   7.5 -  9.9 -  8.3 %
0.80 Image Non uniformity   9.4 -  13.9 -  10.5 %

Zoom Tick 248
0.20 Image Non uniformity   8.3 -  10.9 -  8.8 %
0.30 Image Non uniformity   8.3 -  10.9 -  8.8 %
0.50 Image Non uniformity   8.3 -  11.0 -  9.3 %
0.80 Image Non uniformity   17.5 -  20.2 -  18.3 %

Zoom Tick 255
0.20 Image Non uniformity   38.8 -  40.2 -  40.0 %
0.30 Image Non uniformity   39.0 -  40.4 -  40.2 %
0.50 Image Non uniformity   93.6 -  103.2 -  97.6 %
0.80 Image Non uniformity   94.2 -  103.9 -  98.4 %
