
Zoom Tick 0
0.20 Image Non uniformity   3.1 -  2.9 -  3.0 %
0.30 Image Non uniformity   3.6 -  3.7 -  3.9 %
0.50 Image Non uniformity   4.5 -  4.7 -  6.4 %
0.80 Image Non uniformity   11.7 -  10.8 -  12.2 %

Zoom Tick 8
0.20 Image Non uniformity   3.1 -  2.9 -  2.9 %
0.30 Image Non uniformity   3.5 -  3.7 -  3.9 %
0.50 Image Non uniformity   5.0 -  4.9 -  6.8 %
0.80 Image Non uniformity   11.1 -  11.3 -  12.8 %

Zoom Tick 16
0.20 Image Non uniformity   2.8 -  2.7 -  2.4 %
0.30 Image Non uniformity   3.7 -  3.6 -  4.2 %
0.50 Image Non uniformity   4.9 -  5.0 -  6.5 %
0.80 Image Non uniformity   9.0 -  8.8 -  10.6 %

Zoom Tick 24
0.20 Image Non uniformity   2.3 -  2.3 -  2.5 %
0.30 Image Non uniformity   3.2 -  3.2 -  3.8 %
0.50 Image Non uniformity   4.9 -  5.0 -  6.2 %
0.80 Image Non uniformity   7.1 -  7.2 -  9.0 %

Zoom Tick 32
0.20 Image Non uniformity   2.6 -  2.2 -  2.7 %
0.30 Image Non uniformity   3.4 -  3.3 -  3.8 %
0.50 Image Non uniformity   4.6 -  4.6 -  6.2 %
0.80 Image Non uniformity   7.1 -  7.7 -  9.4 %

Zoom Tick 40
0.20 Image Non uniformity   2.4 -  2.4 -  2.8 %
0.30 Image Non uniformity   3.1 -  3.0 -  3.7 %
0.50 Image Non uniformity   4.7 -  4.9 -  6.0 %
0.80 Image Non uniformity   8.3 -  8.6 -  10.5 %

Zoom Tick 48
0.20 Image Non uniformity   2.2 -  2.2 -  2.8 %
0.30 Image Non uniformity   3.1 -  2.9 -  3.6 %
0.50 Image Non uniformity   5.4 -  5.8 -  6.2 %
0.80 Image Non uniformity   8.0 -  8.9 -  10.2 %

Zoom Tick 56
0.20 Image Non uniformity   2.4 -  2.3 -  3.1 %
0.30 Image Non uniformity   3.3 -  3.3 -  3.6 %
0.50 Image Non uniformity   4.9 -  5.0 -  6.2 %
0.80 Image Non uniformity   7.4 -  8.1 -  10.6 %

Zoom Tick 64
0.20 Image Non uniformity   1.9 -  2.0 -  2.7 %
0.30 Image Non uniformity   3.2 -  3.0 -  3.3 %
0.50 Image Non uniformity   4.5 -  4.7 -  5.8 %
0.80 Image Non uniformity   7.5 -  7.6 -  9.8 %

Zoom Tick 72
0.20 Image Non uniformity   2.3 -  2.6 -  3.1 %
0.30 Image Non uniformity   3.1 -  3.0 -  3.5 %
0.50 Image Non uniformity   4.8 -  4.7 -  5.6 %
0.80 Image Non uniformity   7.5 -  7.5 -  9.9 %

Zoom Tick 80
0.20 Image Non uniformity   2.4 -  2.4 -  3.2 %
0.30 Image Non uniformity   3.0 -  3.0 -  3.4 %
0.50 Image Non uniformity   5.3 -  5.1 -  5.8 %
0.80 Image Non uniformity   8.0 -  8.0 -  9.6 %

Zoom Tick 88
0.20 Image Non uniformity   1.9 -  2.1 -  2.5 %
0.30 Image Non uniformity   2.9 -  3.1 -  3.4 %
0.50 Image Non uniformity   5.3 -  4.9 -  5.4 %
0.80 Image Non uniformity   8.7 -  9.1 -  9.7 %

Zoom Tick 96
0.20 Image Non uniformity   2.2 -  2.2 -  2.9 %
0.30 Image Non uniformity   3.0 -  3.0 -  3.3 %
0.50 Image Non uniformity   4.7 -  4.5 -  5.7 %
0.80 Image Non uniformity   7.5 -  7.8 -  8.6 %

Zoom Tick 104
0.20 Image Non uniformity   2.4 -  2.5 -  2.8 %
0.30 Image Non uniformity   2.7 -  3.0 -  3.5 %
0.50 Image Non uniformity   5.1 -  4.6 -  5.8 %
0.80 Image Non uniformity   8.1 -  8.1 -  9.1 %

Zoom Tick 112
0.20 Image Non uniformity   2.2 -  2.5 -  3.1 %
0.30 Image Non uniformity   3.3 -  3.6 -  4.0 %
0.50 Image Non uniformity   4.6 -  4.4 -  5.2 %
0.80 Image Non uniformity   8.0 -  7.9 -  8.8 %

Zoom Tick 120
0.20 Image Non uniformity   2.9 -  2.6 -  3.0 %
0.30 Image Non uniformity   3.2 -  3.4 -  3.7 %
0.50 Image Non uniformity   4.4 -  4.1 -  5.0 %
0.80 Image Non uniformity   8.2 -  7.9 -  9.0 %

Zoom Tick 128
0.20 Image Non uniformity   2.9 -  2.7 -  3.0 %
0.30 Image Non uniformity   3.1 -  3.0 -  3.9 %
0.50 Image Non uniformity   4.9 -  5.0 -  5.9 %
0.80 Image Non uniformity   9.9 -  9.7 -  9.5 %

Zoom Tick 136
0.20 Image Non uniformity   3.1 -  3.2 -  3.7 %
0.30 Image Non uniformity   3.5 -  3.7 -  4.8 %
0.50 Image Non uniformity   4.6 -  4.6 -  5.6 %
0.80 Image Non uniformity   8.2 -  8.3 -  9.2 %

Zoom Tick 144
0.20 Image Non uniformity   2.8 -  2.7 -  3.2 %
0.30 Image Non uniformity   3.4 -  3.1 -  3.6 %
0.50 Image Non uniformity   4.4 -  4.2 -  5.0 %
0.80 Image Non uniformity   9.2 -  8.8 -  9.1 %

Zoom Tick 152
0.20 Image Non uniformity   2.5 -  2.3 -  3.1 %
0.30 Image Non uniformity   3.6 -  3.4 -  3.8 %
0.50 Image Non uniformity   4.0 -  4.0 -  4.8 %
0.80 Image Non uniformity   9.1 -  8.8 -  9.1 %

Zoom Tick 160
0.20 Image Non uniformity   3.6 -  6.7 -  6.0 %
0.30 Image Non uniformity   3.6 -  6.8 -  6.0 %
0.50 Image Non uniformity   6.0 -  7.8 -  8.1 %
0.80 Image Non uniformity   10.4 -  10.1 -  10.8 %

Zoom Tick 168
0.20 Image Non uniformity   3.2 -  3.5 -  3.6 %
0.30 Image Non uniformity   3.4 -  3.8 -  4.1 %
0.50 Image Non uniformity   6.6 -  10.6 -  8.9 %
0.80 Image Non uniformity   12.8 -  12.4 -  14.3 %

Zoom Tick 176
0.20 Image Non uniformity   2.8 -  3.1 -  3.7 %
0.30 Image Non uniformity   3.7 -  4.1 -  4.2 %
0.50 Image Non uniformity   5.8 -  5.8 -  5.2 %
0.80 Image Non uniformity   13.2 -  9.5 -  12.7 %

Zoom Tick 184
0.20 Image Non uniformity   3.1 -  3.0 -  3.3 %
0.30 Image Non uniformity   4.4 -  4.5 -  4.7 %
0.50 Image Non uniformity   9.1 -  9.8 -  10.1 %
0.80 Image Non uniformity   14.1 -  16.4 -  14.3 %

Zoom Tick 192
0.20 Image Non uniformity   2.8 -  2.9 -  3.4 %
0.30 Image Non uniformity   3.6 -  4.1 -  4.4 %
0.50 Image Non uniformity   8.3 -  8.6 -  8.0 %
0.80 Image Non uniformity   18.3 -  17.0 -  21.4 %

Zoom Tick 200
0.20 Image Non uniformity   2.8 -  3.1 -  4.1 %
0.30 Image Non uniformity   3.6 -  4.1 -  5.1 %
0.50 Image Non uniformity   9.6 -  9.6 -  9.8 %
0.80 Image Non uniformity   18.1 -  19.4 -  18.8 %

Zoom Tick 208
0.20 Image Non uniformity   3.0 -  3.1 -  4.6 %
0.30 Image Non uniformity   3.7 -  3.6 -  4.6 %
0.50 Image Non uniformity   6.5 -  6.0 -  6.1 %
0.80 Image Non uniformity   72.1 -  72.5 -  72.3 %

Zoom Tick 216
0.20 Image Non uniformity   3.1 -  3.1 -  4.9 %
0.30 Image Non uniformity   3.4 -  3.4 -  4.9 %
0.50 Image Non uniformity   27.0 -  28.3 -  29.5 %
0.80 Image Non uniformity   74.6 -  75.3 -  74.1 %

Zoom Tick 224
0.20 Image Non uniformity   3.0 -  3.2 -  4.8 %
0.30 Image Non uniformity   3.7 -  3.9 -  5.0 %
0.50 Image Non uniformity   40.3 -  41.0 -  42.7 %
0.80 Image Non uniformity   102.0 -  110.0 -  104.1 %

Zoom Tick 232
0.20 Image Non uniformity   3.6 -  4.0 -  5.6 %
0.30 Image Non uniformity   7.2 -  6.6 -  7.6 %
0.50 Image Non uniformity   14.3 -  12.8 -  14.7 %
0.80 Image Non uniformity   57.1 -  59.3 -  59.8 %

Zoom Tick 240
0.20 Image Non uniformity   3.6 -  3.9 -  5.7 %
0.30 Image Non uniformity   7.2 -  6.6 -  7.8 %
0.50 Image Non uniformity   14.3 -  12.7 -  14.8 %
0.80 Image Non uniformity   53.6 -  58.6 -  56.5 %

Zoom Tick 248
0.20 Image Non uniformity   3.6 -  4.0 -  5.6 %
0.30 Image Non uniformity   7.2 -  6.6 -  7.7 %
0.50 Image Non uniformity   14.3 -  12.8 -  14.8 %
0.80 Image Non uniformity   57.0 -  60.2 -  59.5 %

Zoom Tick 255
0.20 Image Non uniformity   3.6 -  4.0 -  5.9 %
0.30 Image Non uniformity   7.2 -  6.6 -  7.8 %
0.50 Image Non uniformity   14.3 -  12.7 -  15.0 %
0.80 Image Non uniformity   57.9 -  58.7 -  62.0 %
