
[General]

TargetNum=13
Zoom=3.2
Hor_ROI_In_MM=20.0
Ver_ROI_In_MM=0.0

[TargetData]

arrTargetNum=1|2|3|4|5|6|7|8|9|10|1|1|1
arrRefPoints=0|0|0|0|0|0|0|0|0|0|0|1|1
arrPointX=-4.0|-2.0|0.0|-4.0|-2.0|0.0|-4.0|-2.0|0.0|-4.0|0.0|-4.0|0.0
arrPointY=-16.25|-16.25|-16.25|-12.25|-12.25|-12.25|-8.25|-8.25|-8.25|-4.25|-4.0|0.0|0.0
arrPointRx=0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75
arrPointRy=0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75|0.75
arrPointShape=1|1|1|1|1|1|1|1|1|1|0|0|0
arrPointTx=0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49|0.49
arrPointTy=0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99|0.99
arrPointTRmin=0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6|0.6
arrPointTRmax=2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0|2.0
arrPointPressureAdd=16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0|16.0
arrPointPressureControl=1|1|1|1|1|1|1|1|1|1|0|0|0


