
Zoom Tick 0
0.20 Image Non uniformity   75.8 -  77.9 -  111.7 %
0.30 Image Non uniformity   74.7 -  76.9 -  110.0 %
0.50 Image Non uniformity   118.6 -  1035.6 -  1291.4 %
0.80 Image Non uniformity   179.0 -  1112.1 -  1344.2 %

Zoom Tick 8
0.20 Image Non uniformity   57.5 -  59.9 -  90.8 %
0.30 Image Non uniformity   60.4 -  62.3 -  92.0 %
0.50 Image Non uniformity   61.8 -  63.9 -  87.0 %
0.80 Image Non uniformity   67.0 -  68.3 -  85.1 %

Zoom Tick 16
0.20 Image Non uniformity   46.0 -  47.7 -  76.8 %
0.30 Image Non uniformity   51.4 -  52.7 -  81.7 %
0.50 Image Non uniformity   54.0 -  53.5 -  75.4 %
0.80 Image Non uniformity   56.5 -  56.2 -  72.7 %

Zoom Tick 24
0.20 Image Non uniformity   44.1 -  45.9 -  75.0 %
0.30 Image Non uniformity   47.5 -  49.5 -  77.0 %
0.50 Image Non uniformity   49.8 -  49.8 -  70.5 %
0.80 Image Non uniformity   52.3 -  52.2 -  67.3 %

Zoom Tick 32
0.20 Image Non uniformity   45.0 -  47.7 -  79.3 %
0.30 Image Non uniformity   46.3 -  47.8 -  76.3 %
0.50 Image Non uniformity   47.4 -  48.5 -  70.5 %
0.80 Image Non uniformity   49.9 -  50.4 -  68.0 %

Zoom Tick 40
0.20 Image Non uniformity   46.1 -  49.1 -  78.9 %
0.30 Image Non uniformity   45.8 -  47.5 -  73.7 %
0.50 Image Non uniformity   48.4 -  49.0 -  70.3 %
0.80 Image Non uniformity   51.0 -  50.7 -  69.0 %

Zoom Tick 48
0.20 Image Non uniformity   46.4 -  48.7 -  74.3 %
0.30 Image Non uniformity   47.2 -  49.0 -  71.3 %
0.50 Image Non uniformity   50.5 -  52.0 -  69.9 %
0.80 Image Non uniformity   50.1 -  51.7 -  68.6 %

Zoom Tick 56
0.20 Image Non uniformity   97.5 -  95.5 -  89.8 %
0.30 Image Non uniformity   104.0 -  101.7 -  94.5 %
0.50 Image Non uniformity   103.8 -  101.3 -  93.6 %
0.80 Image Non uniformity   381.6 -  383.2 -  432.6 %

Zoom Tick 64
0.20 Image Non uniformity   20.9 -  21.9 -  25.1 %
0.30 Image Non uniformity   25.0 -  27.0 -  31.2 %
0.50 Image Non uniformity   31.4 -  32.5 -  35.3 %
0.80 Image Non uniformity   32.8 -  33.3 -  35.2 %

Zoom Tick 72
0.20 Image Non uniformity   15.3 -  17.3 -  20.8 %
0.30 Image Non uniformity   24.8 -  27.2 -  29.7 %
0.50 Image Non uniformity   25.3 -  27.5 -  30.8 %
0.80 Image Non uniformity   28.8 -  29.4 -  30.4 %

Zoom Tick 80
0.20 Image Non uniformity   21.2 -  23.2 -  26.7 %
0.30 Image Non uniformity   22.1 -  23.6 -  26.7 %
0.50 Image Non uniformity   23.3 -  24.7 -  26.5 %
0.80 Image Non uniformity   25.9 -  26.4 -  26.9 %

Zoom Tick 88
0.20 Image Non uniformity   17.0 -  18.8 -  21.5 %
0.30 Image Non uniformity   17.2 -  18.8 -  21.7 %
0.50 Image Non uniformity   18.6 -  20.0 -  23.4 %
0.80 Image Non uniformity   22.3 -  22.2 -  24.2 %

Zoom Tick 96
0.20 Image Non uniformity   19.4 -  21.2 -  23.6 %
0.30 Image Non uniformity   20.3 -  22.5 -  25.7 %
0.50 Image Non uniformity   20.9 -  22.4 -  26.1 %
0.80 Image Non uniformity   24.1 -  24.5 -  27.8 %

Zoom Tick 104
0.20 Image Non uniformity   15.7 -  17.1 -  20.8 %
0.30 Image Non uniformity   18.2 -  19.9 -  23.6 %
0.50 Image Non uniformity   22.4 -  23.2 -  26.7 %
0.80 Image Non uniformity   25.6 -  25.7 -  27.3 %

Zoom Tick 112
0.20 Image Non uniformity   20.1 -  21.6 -  24.8 %
0.30 Image Non uniformity   21.7 -  22.8 -  26.1 %
0.50 Image Non uniformity   22.5 -  22.8 -  26.0 %
0.80 Image Non uniformity   24.4 -  24.1 -  25.9 %

Zoom Tick 120
0.20 Image Non uniformity   16.5 -  18.1 -  21.0 %
0.30 Image Non uniformity   20.3 -  22.5 -  26.0 %
0.50 Image Non uniformity   21.6 -  22.6 -  26.0 %
0.80 Image Non uniformity   24.0 -  24.4 -  26.6 %

Zoom Tick 128
0.20 Image Non uniformity   12.8 -  13.9 -  15.0 %
0.30 Image Non uniformity   12.8 -  13.9 -  15.0 %
0.50 Image Non uniformity   13.7 -  14.6 -  17.2 %
0.80 Image Non uniformity   18.1 -  18.1 -  18.4 %

Zoom Tick 136
0.20 Image Non uniformity   16.8 -  16.9 -  18.2 %
0.30 Image Non uniformity   16.8 -  16.9 -  18.2 %
0.50 Image Non uniformity   19.8 -  20.9 -  22.3 %
0.80 Image Non uniformity   23.1 -  23.4 -  23.9 %

Zoom Tick 144
0.20 Image Non uniformity   12.5 -  13.3 -  15.4 %
0.30 Image Non uniformity   16.9 -  17.6 -  19.6 %
0.50 Image Non uniformity   19.2 -  19.9 -  24.0 %
0.80 Image Non uniformity   23.5 -  23.3 -  23.9 %

Zoom Tick 152
0.20 Image Non uniformity   11.7 -  12.7 -  14.3 %
0.30 Image Non uniformity   15.3 -  16.3 -  19.6 %
0.50 Image Non uniformity   18.1 -  19.8 -  22.5 %
0.80 Image Non uniformity   27.7 -  27.9 -  31.9 %

Zoom Tick 160
0.20 Image Non uniformity   13.0 -  12.6 -  12.8 %
0.30 Image Non uniformity   13.1 -  13.0 -  14.4 %
0.50 Image Non uniformity   16.1 -  16.4 -  20.0 %
0.80 Image Non uniformity   19.0 -  18.5 -  20.3 %

Zoom Tick 168
0.20 Image Non uniformity   11.2 -  10.6 -  11.6 %
0.30 Image Non uniformity   19.9 -  18.6 -  19.1 %
0.50 Image Non uniformity   19.9 -  18.5 -  19.0 %
0.80 Image Non uniformity   22.9 -  21.1 -  23.3 %

Zoom Tick 176
0.20 Image Non uniformity   10.2 -  10.2 -  11.2 %
0.30 Image Non uniformity   10.5 -  11.0 -  12.2 %
0.50 Image Non uniformity   11.6 -  11.9 -  13.8 %
0.80 Image Non uniformity   23.4 -  23.7 -  23.4 %

Zoom Tick 184
0.20 Image Non uniformity   12.8 -  13.3 -  13.7 %
0.30 Image Non uniformity   18.7 -  18.5 -  19.4 %
0.50 Image Non uniformity   18.6 -  18.5 -  19.4 %
0.80 Image Non uniformity   19.3 -  18.5 -  20.1 %

Zoom Tick 192
0.20 Image Non uniformity   13.5 -  13.1 -  13.3 %
0.30 Image Non uniformity   45.2 -  45.1 -  45.5 %
0.50 Image Non uniformity   45.6 -  45.4 -  45.4 %
0.80 Image Non uniformity   47.7 -  47.4 -  46.2 %

Zoom Tick 200
0.20 Image Non uniformity   7.9 -  8.6 -  9.8 %
0.30 Image Non uniformity   10.8 -  11.2 -  12.6 %
0.50 Image Non uniformity   12.3 -  13.1 -  15.4 %
0.80 Image Non uniformity   15.9 -  17.6 -  20.6 %

Zoom Tick 208
0.20 Image Non uniformity   11.0 -  11.1 -  11.8 %
0.30 Image Non uniformity   12.9 -  13.0 -  13.3 %
0.50 Image Non uniformity   24.2 -  24.6 -  25.2 %
0.80 Image Non uniformity   24.4 -  24.9 -  26.3 %

Zoom Tick 216
0.20 Image Non uniformity   9.2 -  10.2 -  10.1 %
0.30 Image Non uniformity   9.2 -  10.2 -  10.4 %
0.50 Image Non uniformity   12.9 -  12.9 -  13.6 %
0.80 Image Non uniformity   12.9 -  12.9 -  13.6 %

Zoom Tick 224
0.20 Image Non uniformity   16.7 -  18.1 -  18.1 %
0.30 Image Non uniformity   18.6 -  20.2 -  20.0 %
0.50 Image Non uniformity   24.2 -  23.5 -  20.2 %
0.80 Image Non uniformity   31.3 -  29.4 -  30.2 %

Zoom Tick 232
0.20 Image Non uniformity   29.9 -  31.8 -  32.6 %
0.30 Image Non uniformity   30.5 -  32.9 -  34.1 %
0.50 Image Non uniformity   33.2 -  35.4 -  37.7 %
0.80 Image Non uniformity   33.3 -  35.4 -  37.9 %

Zoom Tick 240
0.20 Image Non uniformity   45.8 -  45.3 -  44.7 %
0.30 Image Non uniformity   89.9 -  88.8 -  84.0 %
0.50 Image Non uniformity   90.2 -  89.1 -  84.2 %
0.80 Image Non uniformity   95.7 -  94.6 -  92.9 %

Zoom Tick 248
0.20 Image Non uniformity   8.3 -  7.5 -  9.0 %
0.30 Image Non uniformity   20.5 -  20.8 -  21.4 %
0.50 Image Non uniformity   30.9 -  30.0 -  26.7 %
0.80 Image Non uniformity   30.9 -  30.1 -  26.8 %

Zoom Tick 255
0.20 Image Non uniformity   25.7 -  26.8 -  29.2 %
0.30 Image Non uniformity   28.7 -  29.3 -  30.6 %
0.50 Image Non uniformity   37.6 -  38.5 -  40.6 %
0.80 Image Non uniformity   37.6 -  38.5 -  40.8 %
