-----------------------------------------------------------------------------------------------------
------------------------------------- Videokernel startup -------------------------------------------
-----------------------------------------------------------------------------------------------------

1/1/2002 01:00:55 | server name: [SHS4000]
1/1/2002 01:00:55 | version: 4.4.1 (Oct  1 2012, 13:58:53)
1/1/2002 01:00:55 | initialize system startup   please wait ... 
1/1/2002 01:00:57 * ---------------------------------------------------------------------------------------------
1/1/2002 01:00:57 * ----------------------------------------- Status -----------------------------------------
1/1/2002 01:00:57 * Booting ...
1/1/2002 01:01:00 | HWCheck : Controller open Itlcd o.k.
1/1/2002 01:01:01 | remote started
1/1/2002 01:01:01 | available job disk space for D:\JobPath: 410 MB
1/1/2002 01:01:01 | available system disk space: 132 MB
1/1/2002 01:01:01 | License : Register Interface (CAN (Ut) PU:8);
1/1/2002 01:01:01 | License : Smart Register
1/1/2002 01:01:01 | License : Virtual Repeat
1/1/2002 01:01:02 | Booting video kernel ...
1/1/2002 01:01:02 | system ident: 00e0f41f9137
1/1/2002 01:01:02 | save restore database
1/1/2002 01:01:02 | start checking devices ...
1/1/2002 01:01:02 | CANopen: AMICanMaster created
1/1/2002 01:01:04 | CANopen: AMICanMaster check Bus
1/1/2002 01:01:04 | CANopen: AMICanMaster reboot nodes
1/1/2002 01:01:08 | CANopen: AMICanMaster start nodes
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 01:01:12 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 01:01:12 | CANopen: started by AMI
1/1/2002 01:01:12 | found AMI
1/1/2002 01:01:12 | found: ID: 16 -CanPc- Vendor: BST-International Class Sub: AMI NetNo: 0
1/1/2002 01:01:13 | not found : -CanRegPc- 
1/1/2002 01:01:13 |      check the BaseNet setting of the CAN adapter; BaseNet has to be : 2
1/1/2002 01:01:13 | check CAN bus controller ...
1/1/2002 01:01:13 | CANopen bus controller ok : AMI
1/1/2002 01:01:13 | found: Id: 61 -Trav- Vendor: BST-International Class Sub: camboard
1/1/2002 01:01:13 | found: Id: 61 -Lens- Vendor: BST-International Class Sub: camboard
1/1/2002 01:01:14 | found: Id: 71 -Sync- Vendor: BST-International Class Sub: AMI (advanced machine interface)
1/1/2002 01:01:14 | found: Id: 61 -Flash- Vendor: BST-International GmbH Class Sub: camboard
1/1/2002 01:01:14 | Smart Register Interface : no bus interface found
1/1/2002 01:01:14 |      check the BaseNet setting of the CAN adapter; BaseNet has to be : 2
1/1/2002 01:01:16 | found: -GigE-LV- Vendor: Leutron Vision Class Sub: Ethernet port
1/1/2002 01:01:16 | found CamCFGFile : C:\Program Files\BST\SHS4000\ConfigPath\Cam1.cfg
1/1/2002 01:01:17 | found: Id: 129 -Cam- Vendor: LV Class Sub: GigE camera Type: PicSight_P203B-GigE  IP : 192.168.1.55
1/1/2002 01:01:17 | create: -FrameGrb- Vendor: BST Class Sub: virtual device
1/1/2002 01:01:17 | found: Id: 151 -RS232Pc- Vendor: BST-International Class Sub: RS232
1/1/2002 01:01:17 | found: Id: 161 -EPL- Vendor: BST-International Class Sub: External Position Link
1/1/2002 01:01:17 | starting devices ...
1/1/2002 01:01:17 | AMI / CAN-AMI
1/1/2002 01:01:17 | CANopen: AMICanMaster check Bus
1/1/2002 01:01:17 | CANopen: AMICanMaster reboot nodes
1/1/2002 01:01:21 | CANopen: AMICanMaster start nodes
1/1/2002 01:01:25 | CANopen: AMICanMaster Node Ready : index : 16 (16)
1/1/2002 01:01:26 | CANopen: AMICanMaster Node Ready : index : 61 (61)
1/1/2002 01:01:26 | CANopen: AMICanMaster Node Ready : index : 71 (71)
1/1/2002 01:01:26 | camboard / traverse
1/1/2002 01:02:00 | Trav : Homing successfully finished
1/1/2002 01:02:00 | Trav : set operation mode to positioning
1/1/2002 01:02:01 | camboard  SW: 3.1.3   		( HWId:1/1, DevID:65/0, Firmware:3.1.3  , BootLoader:0 )
1/1/2002 01:02:01 | Traverselength: 3938incr.
1/1/2002 01:02:01 | camboard / optical lens
1/1/2002 01:02:02 | Lens Reference   - Zoom : 558 / 45  - Iris : 607 / 266  - Focus : 455 / 160
1/1/2002 01:02:02 | VC 2000 IO/Sync-Board / machine syncronization
1/1/2002 01:02:03 | camboard / flash control unit
1/1/2002 01:02:03 | Ethernet port / LV-SDS
1/1/2002 01:02:03 | GigE camera / PicSight
1/1/2002 01:02:08 | virtual device / framegrabber
1/1/2002 01:02:08 | RS232 / IO port
1/1/2002 01:02:08 | External Position Link / IO Port
1/1/2002 01:02:08 | starting devices ok
1/1/2002 01:02:08 | devices ready to use
1/1/2002 01:02:08 | Web speed limit for analyses;  enable: 20m/min  disable: 10m/min
1/1/2002 01:02:08 | Number of connected cameras: 1
1/1/2002 01:02:08 | BC : Load Greyscale calibration
1/1/2002 01:02:08 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | "White" greyscale calibration calculation successful
1/1/2002 01:02:08 | CM : Load Greyscale calibration
1/1/2002 01:02:08 | grey scale (R) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | grey scale (G) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | grey scale (B) fixed calibration data loaded, using cam #1, LV-P203GIGE
1/1/2002 01:02:08 | database-version: 3.18.1
1/1/2002 01:02:11 | Manual Mode
1/1/2002 01:02:11 | Manual Mode
1/1/2002 01:02:11 | switch to set: Production
1/1/2002 01:02:11 | create job: default
1/1/2002 01:02:11 | Manual Mode
1/1/2002 01:02:11 | switch to set: Production
1/1/2002 01:02:11 | load job: default
1/1/2002 01:02:12 | Sync Settings:	JobName:default
1/1/2002 01:02:12 | 			Index:1		Active:1	Modus:20	SyncType:1	Repeat:7200pls	ACS:0pls
1/1/2002 01:02:12 | 			Gear:1200.0pls	Per:400.0mm	(Inch:	Gear:0.0pls	Per:0.000Inch)
1/1/2002 01:02:12 | 			GearDivider:0	ResetDivider:1	ResetEdge:1
1/1/2002 01:02:12 | Job Settings:	JobName:default
1/1/2002 01:02:12 | 			DwellCount:2	DwellTime:500	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 01:02:12 | 			Traverse#1	LimitLeft:0	LimitRight:4389
1/1/2002 01:02:12 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 01:02:12 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 01:02:12 | 			WebPath:1	WebDir:1	WebDir2:0
1/1/2002 01:02:13 | Videokernel ready now ...
1/1/2002 01:02:13 | reload system settings from database
1/1/2002 01:02:13 | Sync Settings:	JobName:default
1/1/2002 01:02:13 | 			Index:1		Active:1	Modus:20	SyncType:0	Repeat:7200pls	ACS:0pls
1/1/2002 01:02:13 | 			Gear:3600.0pls	Per:734.2mm	(Inch:	Gear:-1.0pls	Per:28.906Inch)
1/1/2002 01:02:13 | 			GearDivider:1	ResetDivider:1	ResetEdge:1
1/1/2002 01:02:13 | Job Settings:	JobName:default
1/1/2002 01:02:13 | 			DwellCount:2	DwellTime:500	FlipCam:0	Rotate:0	MirrorX:0	MirrorY:0	HR:0
1/1/2002 01:02:13 | 			Traverse#1	LimitLeft:0	LimitRight:4389
1/1/2002 01:02:13 | 			Traverse#2	LimitLeft:0	LimitRight:0
1/1/2002 01:02:13 | 			ScanAllPos:0	StartOfRep:	Cam#1:0pls	Cam#2:0pls	ACSScanMode:1
1/1/2002 01:02:13 | 			WebPath:1	WebDir:1	WebDir2:0
1/1/2002 01:02:13 | save system settings to database
1/1/2002 01:02:13 * Load job:  default ok
1/1/2002 01:02:13 * Job:   default
1/1/2002 01:02:13 * Position Set:  Production		Position:  ---	(man)
1/1/2002 01:02:20 | timeout freeze feedback
1/1/2002 01:02:20 | switch to set: Production
1/1/2002 01:02:20 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 01:02:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:24 | *** Web stopped ***
1/1/2002 01:02:24 | * Web is now too slow for analyses! *
1/1/2002 01:02:24 | Alarm acknowledge button pressed! Notifying modules (BC,CM,DD,LOC)
1/1/2002 01:02:24 | process position: -1 (restore)
1/1/2002 01:02:24 | save system settings to database
1/1/2002 01:02:24 * Rappeler un travail:  default ok
1/1/2002 01:02:24 * Travail:   default
1/1/2002 01:02:24 * Mode positions:  Production		Position:  ---	(man)
1/1/2002 01:02:24 | switch to set: Production
1/1/2002 01:02:25 | HWCheck : Controller CPU Temp 51C (Warning Level is 88C, Error Level is 95C), Board Temp 49C
1/1/2002 01:02:25 | HWCheck : Camera 1 Mainboard Temp 40C (Warning Level is 65C Error Level is 70C), Module Temp 34C
1/1/2002 01:02:30 | capture lock : timeout; / BPositionMgr6966
1/1/2002 01:02:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:02:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 01:03:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 01:03:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 01:03:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 01:03:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 01:03:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 01:03:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 01:04:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 01:04:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 01:04:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 01:04:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 01:04:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 01:05:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 01:05:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 01:05:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 01:05:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 01:05:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 01:05:52 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 01:06:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 01:06:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 01:06:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 01:06:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 01:06:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 01:06:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 01:07:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 01:07:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 01:07:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (28)
1/1/2002 01:07:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (29)
1/1/2002 01:07:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (30)
1/1/2002 01:07:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (31)
1/1/2002 01:08:07 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (32)
1/1/2002 01:08:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (33)
1/1/2002 01:08:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (34)
1/1/2002 01:08:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (35)
1/1/2002 01:08:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (36)
1/1/2002 01:08:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (37)
1/1/2002 01:09:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (38)
1/1/2002 01:09:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (39)
1/1/2002 01:09:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (40)
1/1/2002 01:09:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (41)
1/1/2002 01:09:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (42)
1/1/2002 01:10:02 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (43)
1/1/2002 01:10:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (44)
1/1/2002 01:10:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (45)
1/1/2002 01:10:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (46)
1/1/2002 01:10:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (47)
1/1/2002 01:10:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (48)
1/1/2002 01:11:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (49)
1/1/2002 01:11:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (50)
1/1/2002 01:11:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (51)
1/1/2002 01:11:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (52)
1/1/2002 01:11:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (53)
1/1/2002 01:11:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (54)
1/1/2002 01:12:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (55)
1/1/2002 01:12:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (56)
1/1/2002 01:12:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (57)
1/1/2002 01:12:37 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (58)
1/1/2002 01:12:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (59)
1/1/2002 01:12:58 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (60)
1/1/2002 01:13:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (61)
1/1/2002 01:13:19 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (62)
1/1/2002 01:13:29 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (63)
1/1/2002 01:13:40 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (64)
1/1/2002 01:13:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (65)
1/1/2002 01:14:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (66)
1/1/2002 01:14:11 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (67)
1/1/2002 01:14:21 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (68)
1/1/2002 01:14:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (69)
1/1/2002 01:14:42 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (70)
1/1/2002 01:14:53 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (71)
1/1/2002 01:15:03 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (72)
1/1/2002 01:15:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (73)
1/1/2002 01:15:24 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (74)
1/1/2002 01:15:34 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (75)
1/1/2002 01:15:44 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (76)
1/1/2002 01:15:55 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (77)
1/1/2002 01:16:05 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (78)
1/1/2002 01:16:16 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (79)
1/1/2002 01:16:26 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (80)
1/1/2002 01:16:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (81)
1/1/2002 01:16:47 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (82)
1/1/2002 01:16:57 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (83)
1/1/2002 01:17:08 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (84)
1/1/2002 01:17:18 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (85)
1/1/2002 01:17:28 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (86)
1/1/2002 01:17:39 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (87)
1/1/2002 01:17:49 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (88)
1/1/2002 01:18:00 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (89)
1/1/2002 01:18:10 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (90)
1/1/2002 01:18:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (91)
1/1/2002 01:18:31 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (92)
1/1/2002 01:18:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (93)
1/1/2002 01:18:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (94)
1/1/2002 01:18:51 | *** Web started moving ***
1/1/2002 01:18:51 | BPositionCtrl::OnWakeUp(): Web is too slow. Not running most analyses! (9.2 734.2mm/3600.0, raw = 15)
1/1/2002 01:18:52 | BPositionCtrl::OnWakeUp(): Web is too slow. Not running most analyses! (9.2 734.2mm/3600.0, raw = 15)
1/1/2002 01:18:55 | Manual Mode
1/1/2002 01:18:58 | save system settings to database
1/1/2002 01:18:58 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 01:32:22 | HWCheck : Controller CPU Temp 52C (Warning Level is 88C, Error Level is 95C), Board Temp 50C
1/1/2002 01:32:22 | HWCheck : Camera 1 Mainboard Temp 40C (Warning Level is 65C Error Level is 70C), Module Temp 34C
1/1/2002 01:45:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:45:22 | *** Web stopped ***
1/1/2002 01:47:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:48:14 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 01:48:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (3)
1/1/2002 01:48:35 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (4)
1/1/2002 01:48:45 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (5)
1/1/2002 01:48:56 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (6)
1/1/2002 01:49:06 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (7)
1/1/2002 01:49:17 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (8)
1/1/2002 01:49:27 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (9)
1/1/2002 01:49:38 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (10)
1/1/2002 01:49:48 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (11)
1/1/2002 01:49:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (12)
1/1/2002 01:50:09 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (13)
1/1/2002 01:50:20 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (14)
1/1/2002 01:50:30 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (15)
1/1/2002 01:50:41 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (16)
1/1/2002 01:50:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (17)
1/1/2002 01:51:01 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (18)
1/1/2002 01:51:12 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (19)
1/1/2002 01:51:22 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (20)
1/1/2002 01:51:33 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (21)
1/1/2002 01:51:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (22)
1/1/2002 01:51:54 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (23)
1/1/2002 01:52:04 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (24)
1/1/2002 01:52:15 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (25)
1/1/2002 01:52:25 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (26)
1/1/2002 01:52:36 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (27)
1/1/2002 01:02:24 | HWCheck : Controller CPU Temp 53C (Warning Level is 88C, Error Level is 95C), Board Temp 50C
1/1/2002 01:02:24 | HWCheck : Camera 1 Mainboard Temp 40C (Warning Level is 65C Error Level is 70C), Module Temp 35C
1/1/2002 01:21:11 | AddObject: called with Freeze, with Refresh, SendEvent: yes
1/1/2002 01:21:12 * Mode positions:  Production		Position:   0	(man)
1/1/2002 01:23:59 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:32:26 | HWCheck : Controller CPU Temp 52C (Warning Level is 88C, Error Level is 95C), Board Temp 50C
1/1/2002 01:32:26 | HWCheck : Camera 1 Mainboard Temp 40C (Warning Level is 65C Error Level is 70C), Module Temp 35C
1/1/2002 01:34:43 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:37:13 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 01:48:51 | Capture failed : got no trigger; Camera 1 (GigE:Timeout) (2)
1/1/2002 02:02:28 | HWCheck : Controller CPU Temp 52C (Warning Level is 88C, Error Level is 95C), Board Temp 50C
1/1/2002 02:02:28 | HWCheck : Camera 1 Mainboard Temp 41C (Warning Level is 65C Error Level is 70C), Module Temp 35C
1/1/2002 02:09:50 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 02:10:32 | Capture failed : got no trigger; Camera 1 (GigE:Timeout)
1/1/2002 02:32:30 | HWCheck : Controller CPU Temp 52C (Warning Level is 88C, Error Level is 95C), Board Temp 51C
1/1/2002 02:32:30 | HWCheck : Camera 1 Mainboard Temp 41C (Warning Level is 65C Error Level is 70C), Module Temp 35C
1/1/2002 02:37:02 | AddObject: called with Freeze, with Refresh, SendEvent: yes
1/1/2002 02:37:12 | AddObject: called with Freeze, with Refresh, SendEvent: yes (2)
1/1/2002 02:37:12 * Mode positions:  Production		Position:   1	(man)
1/1/2002 02:37:17 | process position: 0 (man)
1/1/2002 02:37:17 * Mode positions:  Production		Position:   0	(man)
1/1/2002 02:40:57 | Auto Mode
1/1/2002 02:40:57 | Length of rapport: 7200
1/1/2002 02:41:01 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:41:05 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:41:09 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:41:11 | Manual Mode
1/1/2002 02:41:14 * Mode positions:  Production		Position:   0	(man)
1/1/2002 02:41:19 | process position: 0 (man)
1/1/2002 02:43:54 | save Object : Focus[1]:160 Focus[2]:445 Iris[1]:517 Iris[2]:341 Zoom[1]:46 Zoom[2]:53
1/1/2002 02:44:11 | AddObject: called with Freeze, with Refresh, SendEvent: yes
1/1/2002 02:44:18 | AddObject: called with Freeze, with Refresh, SendEvent: yes
1/1/2002 02:44:18 * Mode positions:  Production		Position:   1	(man)
1/1/2002 02:44:18 | Auto Mode
1/1/2002 02:44:18 | Length of rapport: 7200
1/1/2002 02:44:23 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:44:27 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:44:28 | Manual Mode
1/1/2002 02:44:30 | save system settings to database
1/1/2002 02:44:30 * Language: CodePage : switch to Codepage: 1252; actual Codepage :1252 
1/1/2002 02:44:31 | Auto Mode
1/1/2002 02:44:31 | Length of rapport: 7200
1/1/2002 02:44:31 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:44:36 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:44:40 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:44:44 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:44:48 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:44:53 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:44:57 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:01 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:05 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:09 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:13 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:17 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:21 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:26 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:30 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:34 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:38 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:42 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:46 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:50 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:45:54 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:45:58 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:03 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:07 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:11 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:15 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:19 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:23 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:27 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:31 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:35 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:40 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:44 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:48 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:46:52 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:46:56 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:47:00 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:47:04 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:47:08 * Mode positions:  Production		Position:   0	(auto)
1/1/2002 02:47:12 * Mode positions:  Production		Position:   1	(auto)
1/1/2002 02:47:16 * Mode positions:  Production		Position:   0	(auto)
