
Zoom Tick 0
0.20 Image Non uniformity   84.5 -  491.2 -  91.1 %
0.30 Image Non uniformity   100.3 -  1012.4 -  107.3 %
0.50 Image Non uniformity   992.2 -  996.3 -  1044.0 %
0.80 Image Non uniformity   969.7 -  981.8 -  1021.9 %

Zoom Tick 8
0.20 Image Non uniformity   26.5 -  26.0 -  27.5 %
0.30 Image Non uniformity   27.1 -  27.3 -  29.7 %
0.50 Image Non uniformity   32.2 -  31.2 -  35.7 %
0.80 Image Non uniformity   38.4 -  36.3 -  38.3 %

Zoom Tick 16
0.20 Image Non uniformity   14.6 -  15.8 -  18.1 %
0.30 Image Non uniformity   19.6 -  19.5 -  23.0 %
0.50 Image Non uniformity   24.4 -  23.2 -  27.9 %
0.80 Image Non uniformity   30.0 -  27.7 -  31.0 %

Zoom Tick 24
0.20 Image Non uniformity   11.4 -  13.1 -  15.3 %
0.30 Image Non uniformity   12.6 -  13.6 -  16.8 %
0.50 Image Non uniformity   22.7 -  23.7 -  25.6 %
0.80 Image Non uniformity   27.2 -  27.3 -  29.0 %

Zoom Tick 32
0.20 Image Non uniformity   9.7 -  9.4 -  12.4 %
0.30 Image Non uniformity   16.5 -  15.9 -  19.2 %
0.50 Image Non uniformity   21.9 -  21.1 -  25.1 %
0.80 Image Non uniformity   26.8 -  24.8 -  28.6 %

Zoom Tick 40
0.20 Image Non uniformity   9.6 -  10.2 -  14.1 %
0.30 Image Non uniformity   12.8 -  14.2 -  17.5 %
0.50 Image Non uniformity   23.2 -  22.8 -  25.6 %
0.80 Image Non uniformity   27.4 -  26.0 -  28.8 %

Zoom Tick 48
0.20 Image Non uniformity   10.0 -  11.0 -  10.9 %
0.30 Image Non uniformity   11.9 -  12.6 -  13.3 %
0.50 Image Non uniformity   21.8 -  21.8 -  24.0 %
0.80 Image Non uniformity   26.4 -  25.4 -  26.7 %

Zoom Tick 56
0.20 Image Non uniformity   12.1 -  12.5 -  14.8 %
0.30 Image Non uniformity   16.7 -  17.1 -  19.6 %
0.50 Image Non uniformity   22.3 -  22.0 -  25.4 %
0.80 Image Non uniformity   26.9 -  25.7 -  27.7 %

Zoom Tick 64
0.20 Image Non uniformity   21.5 -  21.0 -  20.5 %
0.30 Image Non uniformity   22.5 -  21.5 -  22.0 %
0.50 Image Non uniformity   25.0 -  25.3 -  27.6 %
0.80 Image Non uniformity   28.9 -  28.5 -  30.1 %

Zoom Tick 72
0.20 Image Non uniformity   10.6 -  10.4 -  12.7 %
0.30 Image Non uniformity   12.6 -  11.9 -  14.2 %
0.50 Image Non uniformity   21.6 -  21.5 -  22.7 %
0.80 Image Non uniformity   25.7 -  24.5 -  24.9 %

Zoom Tick 80
0.20 Image Non uniformity   16.8 -  16.5 -  17.2 %
0.30 Image Non uniformity   17.7 -  17.2 -  17.3 %
0.50 Image Non uniformity   19.4 -  18.9 -  20.6 %
0.80 Image Non uniformity   23.9 -  22.7 -  22.3 %

Zoom Tick 88
0.20 Image Non uniformity   32.6 -  29.8 -  35.4 %
0.30 Image Non uniformity   32.6 -  29.8 -  35.4 %
0.50 Image Non uniformity   32.5 -  29.7 -  35.3 %
0.80 Image Non uniformity   32.3 -  29.5 -  35.1 %

Zoom Tick 96
0.20 Image Non uniformity   12.2 -  12.6 -  13.4 %
0.30 Image Non uniformity   15.6 -  16.5 -  17.5 %
0.50 Image Non uniformity   18.4 -  18.9 -  19.7 %
0.80 Image Non uniformity   22.0 -  21.7 -  20.6 %

Zoom Tick 104
0.20 Image Non uniformity   13.7 -  14.0 -  15.4 %
0.30 Image Non uniformity   21.0 -  20.9 -  22.9 %
0.50 Image Non uniformity   21.4 -  21.9 -  22.8 %
0.80 Image Non uniformity   25.0 -  24.0 -  23.8 %

Zoom Tick 112
0.20 Image Non uniformity   16.5 -  15.7 -  17.1 %
0.30 Image Non uniformity   22.5 -  23.0 -  24.1 %
0.50 Image Non uniformity   25.2 -  25.1 -  26.0 %
0.80 Image Non uniformity   26.1 -  25.6 -  25.9 %

Zoom Tick 120
0.20 Image Non uniformity   16.1 -  16.0 -  17.3 %
0.30 Image Non uniformity   22.6 -  22.6 -  24.1 %
0.50 Image Non uniformity   23.9 -  23.5 -  24.8 %
0.80 Image Non uniformity   25.6 -  24.6 -  25.2 %

Zoom Tick 128
0.20 Image Non uniformity   15.9 -  16.7 -  17.7 %
0.30 Image Non uniformity   17.5 -  18.1 -  19.3 %
0.50 Image Non uniformity   17.5 -  18.0 -  19.5 %
0.80 Image Non uniformity   19.6 -  19.3 -  19.7 %

Zoom Tick 136
0.20 Image Non uniformity   15.3 -  15.9 -  16.1 %
0.30 Image Non uniformity   17.3 -  17.7 -  19.1 %
0.50 Image Non uniformity   17.4 -  17.6 -  21.1 %
0.80 Image Non uniformity   19.3 -  18.6 -  21.6 %

Zoom Tick 144
0.20 Image Non uniformity   13.9 -  13.3 -  15.2 %
0.30 Image Non uniformity   14.2 -  13.5 -  15.5 %
0.50 Image Non uniformity   18.9 -  19.6 -  22.4 %
0.80 Image Non uniformity   20.9 -  20.9 -  22.5 %

Zoom Tick 152
0.20 Image Non uniformity   23.8 -  22.7 -  22.3 %
0.30 Image Non uniformity   23.8 -  22.7 -  22.3 %
0.50 Image Non uniformity   23.9 -  22.6 -  22.4 %
0.80 Image Non uniformity   25.2 -  23.1 -  23.9 %

Zoom Tick 160
0.20 Image Non uniformity   15.8 -  16.4 -  18.1 %
0.30 Image Non uniformity   18.3 -  18.6 -  20.4 %
0.50 Image Non uniformity   25.9 -  26.3 -  29.5 %
0.80 Image Non uniformity   27.4 -  27.0 -  30.0 %

Zoom Tick 168
0.20 Image Non uniformity   13.0 -  13.6 -  16.5 %
0.30 Image Non uniformity   14.2 -  14.4 -  16.9 %
0.50 Image Non uniformity   18.0 -  18.1 -  21.6 %
0.80 Image Non uniformity   19.4 -  18.5 -  22.3 %

Zoom Tick 176
0.20 Image Non uniformity   20.5 -  22.0 -  23.5 %
0.30 Image Non uniformity   22.0 -  22.9 -  23.9 %
0.50 Image Non uniformity   28.3 -  29.5 -  31.3 %
0.80 Image Non uniformity   33.1 -  32.7 -  34.9 %

Zoom Tick 184
0.20 Image Non uniformity   11.9 -  12.0 -  14.0 %
0.30 Image Non uniformity   16.7 -  16.8 -  15.9 %
0.50 Image Non uniformity   22.3 -  21.8 -  21.3 %
0.80 Image Non uniformity   34.3 -  32.6 -  30.6 %

Zoom Tick 192
0.20 Image Non uniformity   13.8 -  14.3 -  17.4 %
0.30 Image Non uniformity   14.5 -  14.8 -  17.8 %
0.50 Image Non uniformity   17.3 -  17.5 -  21.1 %
0.80 Image Non uniformity   18.4 -  17.6 -  21.4 %

Zoom Tick 200
0.20 Image Non uniformity   13.8 -  13.0 -  14.9 %
0.30 Image Non uniformity   17.1 -  17.0 -  19.2 %
0.50 Image Non uniformity   21.2 -  21.2 -  19.1 %
0.80 Image Non uniformity   27.6 -  28.2 -  28.2 %

Zoom Tick 208
0.20 Image Non uniformity   14.1 -  14.9 -  17.3 %
0.30 Image Non uniformity   14.1 -  14.8 -  17.5 %
0.50 Image Non uniformity   19.8 -  21.0 -  23.3 %
0.80 Image Non uniformity   21.0 -  20.9 -  23.9 %

Zoom Tick 216
0.20 Image Non uniformity   12.5 -  13.1 -  13.6 %
0.30 Image Non uniformity   14.4 -  14.3 -  15.5 %
0.50 Image Non uniformity   19.0 -  18.9 -  17.0 %
0.80 Image Non uniformity   48.1 -  44.8 -  40.1 %

Zoom Tick 224
0.20 Image Non uniformity   14.9 -  15.6 -  17.0 %
0.30 Image Non uniformity   15.5 -  15.7 -  17.6 %
0.50 Image Non uniformity   16.5 -  16.7 -  20.3 %
0.80 Image Non uniformity   18.3 -  17.7 -  21.5 %

Zoom Tick 232
0.20 Image Non uniformity   42.0 -  41.9 -  40.9 %
0.30 Image Non uniformity   67.4 -  65.9 -  61.3 %
0.50 Image Non uniformity   81.9 -  81.8 -  79.9 %
0.80 Image Non uniformity   81.8 -  81.8 -  79.9 %

Zoom Tick 240
0.20 Image Non uniformity   39.4 -  40.5 -  42.1 %
0.30 Image Non uniformity   40.6 -  41.0 -  43.3 %
0.50 Image Non uniformity   40.7 -  42.1 -  43.9 %
0.80 Image Non uniformity   40.7 -  42.1 -  44.0 %

Zoom Tick 248
0.20 Image Non uniformity   13.6 -  11.8 -  14.2 %
0.30 Image Non uniformity   18.7 -  15.4 -  16.9 %
0.50 Image Non uniformity   20.8 -  17.3 -  20.0 %
0.80 Image Non uniformity   27.7 -  26.6 -  23.0 %

Zoom Tick 255
0.20 Image Non uniformity   63.3 -  62.7 -  61.3 %
0.30 Image Non uniformity   65.4 -  64.8 -  63.7 %
0.50 Image Non uniformity   68.4 -  68.1 -  67.0 %
0.80 Image Non uniformity   69.0 -  68.9 -  67.9 %
