
Zoom Tick 0
0.20 Image Non uniformity   4.3 -  4.2 -  4.2 %
0.30 Image Non uniformity   5.9 -  5.6 -  5.9 %
0.50 Image Non uniformity   10.3 -  10.1 -  10.4 %
0.80 Image Non uniformity   17.5 -  17.5 -  15.3 %

Zoom Tick 8
0.20 Image Non uniformity   4.3 -  4.2 -  4.3 %
0.30 Image Non uniformity   6.0 -  5.6 -  5.8 %
0.50 Image Non uniformity   10.3 -  10.0 -  10.5 %
0.80 Image Non uniformity   17.2 -  17.0 -  15.3 %

Zoom Tick 16
0.20 Image Non uniformity   4.7 -  4.2 -  4.5 %
0.30 Image Non uniformity   6.0 -  5.7 -  5.8 %
0.50 Image Non uniformity   10.0 -  9.6 -  9.9 %
0.80 Image Non uniformity   15.2 -  15.7 -  14.5 %

Zoom Tick 24
0.20 Image Non uniformity   4.2 -  3.9 -  4.1 %
0.30 Image Non uniformity   5.4 -  5.1 -  5.2 %
0.50 Image Non uniformity   10.2 -  9.9 -  10.0 %
0.80 Image Non uniformity   13.2 -  13.4 -  13.6 %

Zoom Tick 32
0.20 Image Non uniformity   3.7 -  3.5 -  3.6 %
0.30 Image Non uniformity   5.4 -  5.1 -  5.2 %
0.50 Image Non uniformity   9.5 -  9.3 -  9.2 %
0.80 Image Non uniformity   12.4 -  13.0 -  12.8 %

Zoom Tick 40
0.20 Image Non uniformity   3.6 -  3.3 -  3.6 %
0.30 Image Non uniformity   5.3 -  5.0 -  5.1 %
0.50 Image Non uniformity   9.4 -  9.2 -  9.0 %
0.80 Image Non uniformity   13.2 -  13.8 -  13.1 %

Zoom Tick 48
0.20 Image Non uniformity   3.4 -  3.2 -  3.2 %
0.30 Image Non uniformity   5.3 -  4.9 -  4.7 %
0.50 Image Non uniformity   8.4 -  8.2 -  7.8 %
0.80 Image Non uniformity   12.0 -  12.2 -  11.9 %

Zoom Tick 56
0.20 Image Non uniformity   3.0 -  2.7 -  2.7 %
0.30 Image Non uniformity   4.8 -  4.4 -  4.2 %
0.50 Image Non uniformity   8.8 -  8.3 -  8.1 %
0.80 Image Non uniformity   11.7 -  12.2 -  11.7 %

Zoom Tick 64
0.20 Image Non uniformity   3.2 -  3.0 -  3.1 %
0.30 Image Non uniformity   4.8 -  4.4 -  4.2 %
0.50 Image Non uniformity   8.3 -  7.7 -  7.5 %
0.80 Image Non uniformity   11.4 -  11.8 -  12.5 %

Zoom Tick 72
0.20 Image Non uniformity   3.3 -  3.0 -  2.8 %
0.30 Image Non uniformity   4.5 -  4.2 -  3.9 %
0.50 Image Non uniformity   8.0 -  7.6 -  7.2 %
0.80 Image Non uniformity   11.1 -  11.3 -  10.7 %

Zoom Tick 80
0.20 Image Non uniformity   3.0 -  2.7 -  2.8 %
0.30 Image Non uniformity   4.3 -  4.0 -  3.7 %
0.50 Image Non uniformity   7.8 -  7.3 -  6.6 %
0.80 Image Non uniformity   10.6 -  10.6 -  9.8 %

Zoom Tick 88
0.20 Image Non uniformity   3.4 -  3.1 -  3.2 %
0.30 Image Non uniformity   4.2 -  3.6 -  3.7 %
0.50 Image Non uniformity   8.5 -  8.1 -  7.0 %
0.80 Image Non uniformity   10.8 -  10.4 -  9.5 %

Zoom Tick 96
0.20 Image Non uniformity   3.4 -  3.1 -  3.3 %
0.30 Image Non uniformity   3.7 -  3.5 -  3.7 %
0.50 Image Non uniformity   7.5 -  6.9 -  6.2 %
0.80 Image Non uniformity   10.1 -  9.5 -  8.4 %

Zoom Tick 104
0.20 Image Non uniformity   3.9 -  3.6 -  3.5 %
0.30 Image Non uniformity   4.4 -  4.0 -  4.0 %
0.50 Image Non uniformity   7.4 -  6.8 -  6.0 %
0.80 Image Non uniformity   10.1 -  9.7 -  8.4 %

Zoom Tick 112
0.20 Image Non uniformity   3.9 -  3.3 -  3.5 %
0.30 Image Non uniformity   5.2 -  4.6 -  4.6 %
0.50 Image Non uniformity   7.2 -  6.5 -  5.7 %
0.80 Image Non uniformity   10.3 -  9.6 -  9.8 %

Zoom Tick 120
0.20 Image Non uniformity   3.9 -  3.5 -  3.5 %
0.30 Image Non uniformity   4.5 -  4.1 -  3.5 %
0.50 Image Non uniformity   6.4 -  5.7 -  5.3 %
0.80 Image Non uniformity   9.5 -  8.7 -  7.9 %

Zoom Tick 128
0.20 Image Non uniformity   3.7 -  3.0 -  3.1 %
0.30 Image Non uniformity   5.5 -  5.4 -  4.8 %
0.50 Image Non uniformity   6.1 -  5.8 -  5.8 %
0.80 Image Non uniformity   9.6 -  8.9 -  9.6 %

Zoom Tick 136
0.20 Image Non uniformity   3.4 -  3.2 -  3.5 %
0.30 Image Non uniformity   5.1 -  4.7 -  4.2 %
0.50 Image Non uniformity   7.4 -  6.5 -  5.2 %
0.80 Image Non uniformity   9.3 -  8.7 -  8.1 %

Zoom Tick 144
0.20 Image Non uniformity   3.3 -  3.1 -  3.7 %
0.30 Image Non uniformity   5.7 -  5.3 -  4.8 %
0.50 Image Non uniformity   6.0 -  5.5 -  5.0 %
0.80 Image Non uniformity   10.4 -  10.1 -  8.5 %

Zoom Tick 152
0.20 Image Non uniformity   4.4 -  4.0 -  5.1 %
0.30 Image Non uniformity   4.7 -  4.3 -  5.1 %
0.50 Image Non uniformity   6.6 -  6.3 -  6.2 %
0.80 Image Non uniformity   11.5 -  12.4 -  15.2 %

Zoom Tick 160
0.20 Image Non uniformity   4.8 -  4.9 -  5.3 %
0.30 Image Non uniformity   4.8 -  4.9 -  5.4 %
0.50 Image Non uniformity   8.0 -  7.4 -  6.5 %
0.80 Image Non uniformity   9.7 -  9.0 -  8.8 %

Zoom Tick 168
0.20 Image Non uniformity   3.4 -  3.4 -  3.7 %
0.30 Image Non uniformity   6.3 -  6.0 -  6.6 %
0.50 Image Non uniformity   7.5 -  6.9 -  6.8 %
0.80 Image Non uniformity   11.0 -  11.4 -  10.8 %

Zoom Tick 176
0.20 Image Non uniformity   4.2 -  4.1 -  4.5 %
0.30 Image Non uniformity   5.4 -  4.7 -  5.1 %
0.50 Image Non uniformity   9.7 -  9.6 -  11.0 %
0.80 Image Non uniformity   10.8 -  10.5 -  12.0 %

Zoom Tick 184
0.20 Image Non uniformity   5.8 -  7.9 -  12.7 %
0.30 Image Non uniformity   5.9 -  7.9 -  12.7 %
0.50 Image Non uniformity   7.3 -  8.1 -  13.0 %
0.80 Image Non uniformity   17.4 -  13.2 -  14.3 %

Zoom Tick 192
0.20 Image Non uniformity   7.8 -  7.5 -  7.7 %
0.30 Image Non uniformity   7.8 -  7.5 -  7.7 %
0.50 Image Non uniformity   22.2 -  23.0 -  22.7 %
0.80 Image Non uniformity   28.5 -  29.9 -  28.2 %

Zoom Tick 200
0.20 Image Non uniformity   7.0 -  6.8 -  7.4 %
0.30 Image Non uniformity   17.9 -  18.1 -  17.9 %
0.50 Image Non uniformity   23.3 -  25.8 -  24.9 %
0.80 Image Non uniformity   32.5 -  30.8 -  30.7 %

Zoom Tick 208
0.20 Image Non uniformity   25.8 -  24.9 -  27.8 %
0.30 Image Non uniformity   25.9 -  24.9 -  27.9 %
0.50 Image Non uniformity   27.0 -  27.3 -  29.7 %
0.80 Image Non uniformity   44.7 -  43.2 -  44.5 %

Zoom Tick 216
0.20 Image Non uniformity   9.2 -  8.9 -  9.7 %
0.30 Image Non uniformity   13.8 -  13.7 -  14.9 %
0.50 Image Non uniformity   40.0 -  40.5 -  42.6 %
0.80 Image Non uniformity   53.3 -  52.7 -  58.4 %

Zoom Tick 224
0.20 Image Non uniformity   9.7 -  9.5 -  9.3 %
0.30 Image Non uniformity   26.1 -  26.3 -  26.7 %
0.50 Image Non uniformity   56.8 -  56.5 -  58.1 %
0.80 Image Non uniformity   77.6 -  75.6 -  79.7 %

Zoom Tick 232
0.20 Image Non uniformity   7.6 -  7.4 -  7.3 %
0.30 Image Non uniformity   36.6 -  35.8 -  36.0 %
0.50 Image Non uniformity   44.2 -  45.2 -  46.2 %
0.80 Image Non uniformity   76.7 -  85.7 -  84.8 %

Zoom Tick 240
0.20 Image Non uniformity   7.1 -  5.3 -  5.6 %
0.30 Image Non uniformity   33.5 -  30.8 -  32.0 %
0.50 Image Non uniformity   47.5 -  45.5 -  47.3 %
0.80 Image Non uniformity   72.4 -  78.6 -  77.4 %

Zoom Tick 248
0.20 Image Non uniformity   7.1 -  5.2 -  5.6 %
0.30 Image Non uniformity   38.1 -  36.4 -  37.5 %
0.50 Image Non uniformity   46.6 -  47.8 -  48.5 %
0.80 Image Non uniformity   69.5 -  77.9 -  79.9 %

Zoom Tick 255
0.20 Image Non uniformity   7.0 -  5.2 -  5.4 %
0.30 Image Non uniformity   34.9 -  30.7 -  33.1 %
0.50 Image Non uniformity   45.1 -  45.0 -  45.8 %
0.80 Image Non uniformity   68.8 -  78.7 -  76.8 %
