{% extends 'layout.html.twig' %} {% block content %}
| Reference | {{ maintenance.reference }} |
{% for maintenancereport in maintenancereports %}
{% endfor %}
{% for maintenancereportr20 in maintenancereportsr20 %}
{% endfor %}
|
|---|---|---|
| Machine name | {{ maintenance.systeme.nom }} | |
| MAIN SHAFT ? | {{ maintenance.systeme.registermainshaft }} | |
| Date début PM | {% if maintenance.dateVisite %}{{ maintenance.dateVisite|date('d/m/Y H:i') }}{% endif %} | |
| Date fin PM | {% if maintenance.dateVisite %}{{ maintenance.dateendvisit|date('d/m/Y H:i') }}{% endif %} | |
| Remark | {{ maintenance.commentaire }} | |
| Create by | {{maintenance.createdBy}} | |
| Create date | {% if maintenance.createdAt %}{{ maintenance.createdAt|date('d/m/Y H:i') }}{% endif %} | |
| Update by | {{maintenance.updatedBy}} | |
| Update date | {% if maintenance.updatedAt %}{{ maintenance.updatedAt|date('d/m/Y H:i') }}{% endif %} | |
| STATUT | {{ maintenance.statut }} | |
| Upgrade version during maintenance | {% for maintenancereport in maintenance.maintenancereport %}{{maintenancereport.versionmaintupgrade}} | {% endfor %}|
| CUSTOMER ORDER | {{ maintenance.customerorder }} | |
| BILLING NUMBER | {{ maintenance.billingnum }} | |
| PARTS COST | {{ maintenance.pricepart }} € HT | |
| SELL COST | {{ maintenance.price }} € HT | |
| SERVICE COST | {{ maintenance.servicepm }} € HT | |
| TOTAL TO BILL | {{ maintenance.totalprice }} € HT | |
| Date Charging | {% if maintenance.dateBilling %}{{ maintenance.dateBilling|date('d/m/Y') }}{% endif %} | |
| CHARGING STATUT | {{ maintenance.statutcharging }} |
|
{{imageMaintenance.nom}} |
{% endfor %}